| # 7 Peak, Terry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 28, 2004 | vs Queens | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Aug 29, 2004 | vs Belmont Abbey | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sep 08, 2004 | JACKSONVILLE | 2-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| Sep 15, 2004 | SAINT LEO | 2-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | 0-1 |
| Sep 22, 2004 | WARNER SOUTHERN | 3-0 | * | * | 1 | 0 | 2 | 5 | .083 | 0 | 0-0 |
| Sep 25, 2004 | at USC Aiken | 5-1 | * | * | 1 | 2 | 4 | 3 | .133 | 0 | 1-1 |
| Oct 02, 2004 | at Lander | 3-3 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | 0-0 |
| Oct 05, 2004 | WEBBER INTERNATIONAL | 1-2 | * | 0 | 0 | 0 | 2 | .105 | 0 | 0-0 | |
| Oct 09, 2004 | USC UPSTATE | 2-6 | * | * | 0 | 0 | 0 | 2 | .095 | 0 | 0-0 |
| Oct 12, 2004 | at Francis Marion | 2-3 | * | * | 0 | 2 | 2 | 1 | .091 | 0 | 0-0 |
| Oct 16, 2004 | CLAYTON STATE | 1-0 | * | * | 0 | 0 | 0 | 3 | .080 | 0 | 0-0 |
| Oct 23, 2004 | UNC PEMBROKE | 1-3 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | 0-0 |
| Oct 29, 2004 | at Savannah Art-Design | 1-0 | * | * | 0 | 0 | 0 | 1 | .069 | 0 | 0-0 |
| Nov 02, 2004 | at Lander | 0-1 | * | * | 0 | 0 | 0 | 2 | .065 | 0 | 0-0 |
| Totals | 24-28 | 14 | 13 | 2 | 6 | 10 | 31 | .065 | 0 | 1-2 |
|
Games played: 14 Shots per game: 2.21 Goals per game: 0.14 Assists per game: 0.43 Points per game: 0.71 |