# 9 Duncan, Victor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 28, 2004  vs Queens   0-3  *  *  0  0  0  7  .000  0  0-0 
Aug 29, 2004  vs Belmont Abbey   1-0  *  *  0  0  0  5  .000  0  0-0 
Sep 08, 2004  JACKSONVILLE   2-3  *  *  0  0  0  0  .000  0  0-0 
Sep 15, 2004  SAINT LEO   2-3  *    1  0  2  4  .062  0  0-0 
Sep 22, 2004  WARNER SOUTHERN   3-0  *  *  1  0  2  7  .087  0  0-0 
Sep 25, 2004  at USC Aiken   5-1  *  *  0  0  0  2  .080  0  0-0 
Oct 02, 2004  at Lander   3-3  *  *  0  0  0  3  .071  0  0-0 
Oct 09, 2004  USC UPSTATE   2-6  *  *  0  0  0  3  .065  0  0-0 
Oct 12, 2004  at Francis Marion   2-3  *  *  1  0  2  4  .086  0  0-0 
Oct 16, 2004  CLAYTON STATE   1-0  *  *  0  0  0  6  .073  0  0-0 
Oct 19, 2004  at Florida Tech   0-4  *  *  0  0  0  4  .067  0  0-1 
Oct 23, 2004  UNC PEMBROKE   1-3  *  *  0  0  0  2  .064  0  0-0 
Oct 29, 2004  at Savannah Art-Design   1-0  *    0  0  0  0  .064  0  0-0 
Nov 02, 2004  at Lander   0-1  *  *  0  0  0  0  .064  0  0-0 
Totals     23-30  14  12  3  0  6  47  .064  0  0-1 

 
Games played: 14
Shots per game: 3.36
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.43