#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 28, 2004  vs Queens   0-3  *    0  0  0  0  .000  0  0-0 
Aug 29, 2004  vs Belmont Abbey   1-0  *    0  0  0  0  .000  0  0-0 
Sep 08, 2004  JACKSONVILLE   2-3  *    0  0  0  0  .000  0  0-0 
Sep 15, 2004  SAINT LEO   2-3  *    0  0  0  0  .000  0  0-0 
Sep 22, 2004  WARNER SOUTHERN   3-0  *    0  0  0  0  .000  0  0-0 
Sep 25, 2004  at USC Aiken   5-1  *    0  0  0  0  .000  0  0-0 
Oct 02, 2004  at Lander   3-3  *    0  0  0  0  .000  0  0-0 
Oct 05, 2004  WEBBER INTERNATIONAL  1-2  *    0  0  0  0  .000  0  0-0 
Oct 09, 2004  USC UPSTATE   2-6  *    0  0  0  0  .000  0  0-0 
Oct 16, 2004  CLAYTON STATE   1-0  *    0  0  0  0  .000  0  0-0 
Oct 19, 2004  at Florida Tech   0-4  *    0  0  0  0  .000  0  0-0 
Oct 23, 2004  UNC PEMBROKE   1-3  *    0  0  0  0  .000  0  0-0 
Nov 02, 2004  at Lander   0-1  *    0  0  0  0  .000  0  0-0 
Totals     21-29  13  0  0  0  0  0  .000  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00