|
|
Overall Team Statistics |
| Overall: 5-9-1 Conf: 2-3-1 Home: 2-5-0 Away: 2-3-1 Neut: 1-1-0 |
| TEAM STATISTICS | UNF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-245 | 32-182 |
| Goals scored per game | 1.53 | 2.13 |
| Shot pct. | .094 | .176 |
| Shots/Game | 16.3 | 12.1 |
| Assists | 20 | 28 |
| CORNER KICKS | 88 | 71 |
| PENALTY KICKS | 1-3 | 2-3 |
| PENALTIES | ||
| Yellow cards | 31 | 28 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 1031 | 623 |
| Dates/Avg Per Date | 7/147 | 6/104 |
| Neutral Site #/Avg | 2/212 |
|
Overall Individual Statistics |
| Overall: 5-9-1 Conf: 2-3-1 Home: 2-5-0 Away: 2-3-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 1 | Ballon, Scott | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | May, Danny | 11-8 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Brigman, Dreu | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Wallwrath, Kyle | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Powers, Barclay | 13-13 | 2 | 3 | 7 | 19 | .105 | 1 | 0-0 |
| 6 | Alteri, Tony | 10-5 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 7 | Peak, Terry | 14-13 | 2 | 6 | 10 | 31 | .065 | 0 | 1-2 |
| 8 | Sergio, Mark | 13-1 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 9 | Duncan, Victor | 14-12 | 3 | 0 | 6 | 47 | .064 | 0 | 0-1 |
| 10 | Videla, Facundo | 14-13 | 4 | 2 | 10 | 28 | .143 | 1 | 0-0 |
| 11 | Pettersson, Martin | 15-15 | 10 | 2 | 22 | 50 | .200 | 2 | 0-0 |
| 12 | Bryant, Andy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Crider, Chris | 14-10 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 15 | Thurston, Patrick | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Elmsater, Mats | 15-15 | 1 | 3 | 5 | 24 | .042 | 0 | 0-0 |
| 17 | Chancelor, Cole | 14-13 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 18 | Savio, Chris | 15-7 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 19 | Rodgers, Nick | 11-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 20 | Gritz, Patrick | 15-13 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 21 | Jones, Brad | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Mulhearn, Casey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 15 | 23 | 20 | 66 | 245 | .094 | 4 | 1-3 | |
| Opponents........... | 15 | 32 | 28 | 92 | 182 | .176 | 9 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 17 | Chancelor, Cole | 2-2 | 180:00 | 1 | 0.50 | 10 | .909 | 1 | 1 | 0 | 1/0 |
| 1 | Ballon, Scott | 4-3 | 287:51 | 7 | 2.19 | 18 | .720 | 1 | 2 | 0 | 1/0 |
| 21 | Jones, Brad | 10-9 | 917:40 | 24 | 2.35 | 44 | .647 | 3 | 6 | 1 | 2/0 |
| Total............... | 15 | 1385:31 | 32 | 2.08 | 72 | .692 | 5 | 9 | 1 | 4 | |
| Opponents........... | 15 | 1385:31 | 24 | 1.56 | 96 | .800 | 8 | 4 | 1 | 3 | |
| Team Statistics |
|