| #10 Claessens, Judith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2004 | vs Carson-Newman | 3-3 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | |
| Aug 29, 2004 | vs Lees-McRae | 5-0 | * | 0 | 0 | 0 | 5 | .143 | 3 | .714 | 0 | 0-0 | |
| Sep 12, 2004 | BERRY | 2-1 | * | 0 | 1 | 1 | 0 | .143 | 0 | .714 | 0 | 0-0 | |
| Sep 17, 2004 | at Texas A&M-Commerce | 1-1 | * | 1 | 0 | 2 | 2 | .222 | 2 | .778 | 0 | 0-0 | |
| Sep 19, 2004 | vs Central Oklahoma | 1-0 | * | 0 | 0 | 0 | 2 | .182 | 1 | .727 | 0 | 0-0 | |
| Sep 25, 2004 | at USC Aiken | 5-0 | * | * | 0 | 0 | 0 | 2 | .154 | 2 | .769 | 0 | 0-0 |
| Sep 29, 2004 | at Rollins | 2-1 | * | 0 | 0 | 0 | 1 | .143 | 1 | .786 | 0 | 0-0 | |
| Oct 02, 2004 | at Lander | 1-2 | * | 1 | 0 | 2 | 5 | .158 | 4 | .789 | 0 | 0-0 | |
| Oct 04, 2004 | at Presbyterian | 1-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .714 | 0 | 0-0 |
| Oct 06, 2004 | GEORGIA C&SU | 3-0 | * | * | 0 | 0 | 0 | 2 | .130 | 0 | .652 | 0 | 0-0 |
| Oct 09, 2004 | USC UPSTATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .652 | 0 | 0-0 |
| Oct 13, 2004 | at Francis Marion | 2-1 | * | * | 0 | 0 | 0 | 4 | .111 | 2 | .630 | 0 | 0-0 |
| Oct 17, 2004 | at Kennesaw State | 2-5 | * | * | 0 | 0 | 0 | 1 | .107 | 0 | .607 | 0 | 0-0 |
| Oct 19, 2004 | COVENANT | 0-2 | * | 0 | 0 | 0 | 1 | .103 | 1 | .621 | 0 | 0-0 | |
| Oct 23, 2004 | UNC PEMBROKE | 1-0 | * | * | 0 | 0 | 0 | 4 | .091 | 1 | .576 | 0 | 0-0 |
| Oct 27, 2004 | COLUMBUS STATE | 2-1 | * | * | 0 | 0 | 0 | 3 | .083 | 0 | .528 | 0 | 0-0 |
| Oct 30, 2004 | CLAYTON STATE | 2-0 | * | * | 0 | 0 | 0 | 3 | .077 | 2 | .538 | 0 | 0-0 |
| Nov 03, 2004 | LANDER | 3-0 | * | * | 0 | 0 | 0 | 2 | .073 | 0 | .512 | 0 | 0-0 |
| Nov 06, 2004 | vs USC Upstate | 0-0 | * | 0 | 0 | 0 | 0 | .073 | 0 | .512 | 0 | 0-0 | |
| Nov 07, 2004 | vs Clayton State | 2-1 | * | * | 0 | 1 | 1 | 0 | .073 | 0 | .512 | 0 | 0-0 |
| Nov 12, 2004 | vs Catawba | 0-1 | * | * | 0 | 0 | 0 | 2 | .070 | 2 | .535 | 0 | 0-0 |
| Totals | 38-20 | 21 | 12 | 3 | 2 | 8 | 43 | .070 | 23 | .535 | 0 | 0-0 |
|
Games played: 21 Shots per game: 2.05 Goals per game: 0.14 Assists per game: 0.10 Points per game: 0.38 |