#13 Williams, Erica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 12, 2004  BERRY   2-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 25, 2004  at USC Aiken   5-0  *  *  1  0  2  2  .333  1  .667  0  0-0 
Sep 29, 2004  at Rollins   2-1  *  *  0  0  0  0  .333  0  .667  0  0-0 
Oct 02, 2004  at Lander   1-2  *  *  0  0  0  0  .333  0  .667  0  0-0 
Oct 04, 2004  at Presbyterian   1-0  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 06, 2004  GEORGIA C&SU   3-0  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 13, 2004  at Francis Marion   2-1  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 17, 2004  at Kennesaw State   2-5  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 27, 2004  COLUMBUS STATE   2-1  *  *  0  0  0  1  .250  0  .500  0  0-0 
Oct 30, 2004  CLAYTON STATE   2-0  *    0  0  0  3  .143  1  .429  0  0-0 
Nov 03, 2004  LANDER   3-0  *    0  0  0  0  .143  0  .429  0  0-0 
Nov 06, 2004  vs USC Upstate   0-0  *    0  0  0  1  .125  1  .500  0  0-0 
Nov 07, 2004  vs Clayton State   2-1  *    0  0  0  1  .111  0  .444  0  0-0 
Nov 12, 2004  vs Catawba   0-1  *    0  0  0  1  .100  1  .500  0  0-0 
Totals     27-13  14  4  1  0  2  10  .100  5  .500  0  0-0 

 
Games played: 14
Shots per game: 0.71
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14