#14 Forson, Courtney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2004  vs Carson-Newman   3-3  *  *  1  0  2  3  .333  2  .667  0  0-0 
Aug 29, 2004  vs Lees-McRae   5-0  *  *  1  0  2  3  .333  3  .833  0  0-0 
Sep 12, 2004  BERRY   2-1  *  *  0  0  0  0  .333  0  .833  0  0-0 
Sep 17, 2004  at Texas A&M-Commerce   1-1  *  *  0  0  0  2  .250  0  .625  0  0-0 
Sep 19, 2004  vs Central Oklahoma   1-0  *  *  1  0  2  1  .333  1  .667  1  0-0 
Sep 25, 2004  at USC Aiken   5-0  *  *  1  0  2  1  .400  1  .700  0  0-0 
Sep 29, 2004  at Rollins   2-1  *  *  0  0  0  0  .400  0  .700  0  0-0 
Oct 02, 2004  at Lander   1-2  *  *  0  0  0  4  .286  3  .714  0  0-0 
Oct 04, 2004  at Presbyterian   1-0  *  *  0  0  0  2  .250  1  .688  0  0-0 
Oct 06, 2004  GEORGIA C&SU   3-0  *  *  0  0  0  1  .235  0  .647  0  0-0 
Oct 09, 2004  USC UPSTATE   0-1  *  *  0  0  0  1  .222  0  .611  0  0-0 
Oct 13, 2004  at Francis Marion   2-1  *  *  1  0  2  2  .250  1  .600  1  0-0 
Oct 17, 2004  at Kennesaw State   2-5  *  *  0  0  0  2  .227  1  .591  0  0-0 
Oct 19, 2004  COVENANT   0-2  *  *  0  0  0  2  .208  0  .542  0  0-0 
Oct 23, 2004  UNC PEMBROKE   1-0  *  *  1  0  2  3  .222  2  .556  1  0-0 
Oct 27, 2004  COLUMBUS STATE   2-1  *  *  0  2  2  7  .176  1  .471  0  0-0 
Oct 30, 2004  CLAYTON STATE   2-0  *  *  0  0  0  1  .171  1  .486  0  0-0 
Nov 03, 2004  LANDER   3-0  *  *  2  0  4  4  .205  2  .487  1  0-0 
Nov 06, 2004  vs USC Upstate   0-0  *  *  0  0  0  3  .190  2  .500  0  0-0 
Nov 07, 2004  vs Clayton State   2-1  *  *  0  0  0  3  .178  0  .467  0  0-0 
Nov 12, 2004  vs Catawba   0-1  *  *  0  0  0  0  .178  0  .467  0  0-0 
Totals     38-20  21  21  8  2  18  45  .178  21  .467  4  0-0 

 
Games played: 21
Shots per game: 2.14
Goals per game: 0.38
Assists per game: 0.10
Points per game: 0.86