#18 Winn, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2004  vs Carson-Newman   3-3  *    0  2  2  2  .000  0  .000  0  0-0 
Aug 29, 2004  vs Lees-McRae   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2004  BERRY   2-1  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 17, 2004  at Texas A&M-Commerce   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2004  vs Central Oklahoma   1-0  *  *  0  0  0  1  .000  1  .333  0  0-0 
Sep 25, 2004  at USC Aiken   5-0  *  *  1  1  3  2  .200  2  .600  1  0-0 
Sep 29, 2004  at Rollins   2-1  *  *  0  0  0  0  .200  0  .600  0  0-0 
Oct 02, 2004  at Lander   1-2  *  *  0  0  0  0  .200  0  .600  0  0-0 
Oct 04, 2004  at Presbyterian   1-0  *  *  0  1  1  1  .167  0  .500  0  0-0 
Oct 06, 2004  GEORGIA C&SU   3-0  *  *  1  1  3  2  .250  1  .500  0  0-0 
Oct 09, 2004  USC UPSTATE   0-1  *  *  0  0  0  1  .222  1  .556  0  0-0 
Oct 13, 2004  at Francis Marion   2-1  *  *  0  0  0  1  .200  0  .500  0  0-0 
Oct 17, 2004  at Kennesaw State   2-5  *  *  0  1  1  0  .200  0  .500  0  0-0 
Oct 19, 2004  COVENANT   0-2  *  *  0  0  0  0  .200  0  .500  0  0-0 
Oct 23, 2004  UNC PEMBROKE   1-0  *  *  0  0  0  2  .167  1  .500  0  0-0 
Nov 06, 2004  vs USC Upstate   0-0  *  *  0  0  0  0  .167  0  .500  0  0-0 
Nov 07, 2004  vs Clayton State   2-1  *  *  0  0  0  0  .167  0  .500  0  0-0 
Nov 12, 2004  vs Catawba   0-1  *  *  0  0  0  0  .167  0  .500  0  0-0 
Totals     31-19  18  16  2  7  11  12  .167  6  .500  1  0-0 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.39
Points per game: 0.61