#19 Blochl, Ali  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2004  vs Carson-Newman   3-3  *  *  0  0  0  2  .000  1  .500  0  0-0 
Aug 29, 2004  vs Lees-McRae   5-0  *  *  1  0  2  4  .167  2  .500  0  0-0 
Sep 12, 2004  BERRY   2-1  *    1  0  2  2  .250  1  .500  1  0-0 
Sep 17, 2004  at Texas A&M-Commerce   1-1  *    0  0  0  1  .222  1  .556  0  0-0 
Sep 19, 2004  vs Central Oklahoma   1-0  *    0  0  0  2  .182  0  .455  0  0-0 
Sep 25, 2004  at USC Aiken   5-0  *  *  1  2  4  1  .250  1  .500  0  0-0 
Sep 29, 2004  at Rollins   2-1  *  *  0  1  1  3  .200  2  .533  0  0-0 
Oct 02, 2004  at Lander   1-2  *  *  0  0  0  1  .188  1  .562  0  0-0 
Oct 04, 2004  at Presbyterian   1-0  *  *  1  0  2  1  .235  1  .588  1  0-0 
Oct 06, 2004  GEORGIA C&SU   3-0  *  *  0  0  0  0  .235  0  .588  0  0-0 
Oct 09, 2004  USC UPSTATE   0-1  *  *  0  0  0  2  .211  0  .526  0  0-0 
Oct 13, 2004  at Francis Marion   2-1  *    0  0  0  0  .211  0  .526  0  0-0 
Oct 17, 2004  at Kennesaw State   2-5  *    0  0  0  0  .211  0  .526  0  0-0 
Oct 19, 2004  COVENANT   0-2  *    0  0  0  1  .200  0  .500  0  0-0 
Oct 23, 2004  UNC PEMBROKE   1-0  *  *  0  0  0  2  .182  1  .500  0  0-0 
Oct 27, 2004  COLUMBUS STATE   2-1  *  *  2  0  4  5  .222  5  .593  1  0-0 
Oct 30, 2004  CLAYTON STATE   2-0  *  *  0  2  2  0  .222  0  .593  0  0-0 
Nov 03, 2004  LANDER   3-0  *  *  0  0  0  1  .214  0  .571  0  0-0 
Nov 06, 2004  vs USC Upstate   0-0  *  *  0  0  0  0  .214  0  .571  0  0-0 
Nov 07, 2004  vs Clayton State   2-1  *  *  1  0  2  2  .233  1  .567  1  0-0 
Nov 12, 2004  vs Catawba   0-1  *  *  0  0  0  1  .226  1  .581  0  0-0 
Totals     38-20  21  15  7  5  19  31  .226  18  .581  4  0-0 

 
Games played: 21
Shots per game: 1.48
Goals per game: 0.33
Assists per game: 0.24
Points per game: 0.90