# 2 Heer, Tessa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2004  vs Carson-Newman   3-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 29, 2004  vs Lees-McRae   5-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 17, 2004  at Texas A&M-Commerce   1-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 19, 2004  vs Central Oklahoma   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 25, 2004  at USC Aiken   5-0  *    1  0  2  1  .500  1  1.000  0  0-0 
Sep 29, 2004  at Rollins   2-1  *    0  0  0  0  .500  0  1.000  0  0-0 
Oct 04, 2004  at Presbyterian   1-0  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Oct 06, 2004  GEORGIA C&SU   3-0  *  *  0  0  0  3  .200  2  .800  0  0-0 
Oct 09, 2004  USC UPSTATE   0-1  *  *  0  0  0  2  .143  0  .571  0  0-0 
Oct 13, 2004  at Francis Marion   2-1  *  *  0  0  0  0  .143  0  .571  0  0-0 
Oct 17, 2004  at Kennesaw State   2-5  *  *  0  0  0  1  .125  0  .500  0  0-0 
Oct 19, 2004  COVENANT   0-2  *  *  0  0  0  1  .111  0  .444  0  0-0 
Oct 23, 2004  UNC PEMBROKE   1-0  *  *  0  0  0  1  .100  1  .500  0  0-0 
Oct 27, 2004  COLUMBUS STATE   2-1  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 30, 2004  CLAYTON STATE   2-0  *    0  0  0  0  .100  0  .500  0  0-0 
Nov 03, 2004  LANDER   3-0  *  *  0  0  0  1  .091  1  .545  0  0-0 
Nov 06, 2004  vs USC Upstate   0-0  *  *  0  0  0  0  .091  0  .545  0  0-0 
Nov 12, 2004  vs Catawba   0-1  *  *  0  0  0  0  .091  0  .545  0  0-0 
Totals     33-16  18  15  1  0  2  11  .091  6  .545  0  0-0 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11