#21 Hemke, Diana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2004  vs Carson-Newman   3-3  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Aug 29, 2004  vs Lees-McRae   5-0  *  *  2  0  4  5  .500  4  .833  1  0-0 
Sep 12, 2004  BERRY   2-1  *  *  0  0  0  0  .500  0  .833  0  0-0 
Sep 17, 2004  at Texas A&M-Commerce   1-1  *  *  0  0  0  4  .300  2  .700  0  0-0 
Sep 19, 2004  vs Central Oklahoma   1-0  *  *  0  0  0  1  .273  0  .636  0  0-0 
Sep 25, 2004  at USC Aiken   5-0  *  *  0  0  0  1  .250  0  .583  0  0-0 
Sep 29, 2004  at Rollins   2-1  *    0  0  0  1  .231  0  .538  0  0-0 
Oct 02, 2004  at Lander   1-2  *  *  0  1  1  2  .200  1  .533  0  0-0 
Oct 04, 2004  at Presbyterian   1-0  *  *  0  0  0  1  .188  0  .500  0  0-0 
Oct 06, 2004  GEORGIA C&SU   3-0  *  *  2  0  4  3  .263  3  .579  1  0-0 
Oct 09, 2004  USC UPSTATE   0-1  *  *  0  0  0  3  .227  1  .545  0  0-0 
Oct 13, 2004  at Francis Marion   2-1  *  *  1  1  3  5  .222  2  .519  0  1-1 
Oct 17, 2004  at Kennesaw State   2-5  *  *  0  0  0  0  .222  0  .519  0  0-0 
Oct 19, 2004  COVENANT   0-2  *  *  0  0  0  1  .214  1  .536  0  0-0 
Oct 23, 2004  UNC PEMBROKE   1-0  *  *  0  0  0  4  .188  3  .562  0  0-0 
Oct 27, 2004  COLUMBUS STATE   2-1  *  *  0  0  0  8  .150  1  .475  0  0-0 
Oct 30, 2004  CLAYTON STATE   2-0  *  *  2  0  4  2  .190  2  .500  1  0-0 
Nov 03, 2004  LANDER   3-0  *  *  1  0  2  2  .205  2  .523  0  0-0 
Nov 06, 2004  vs USC Upstate   0-0  *  *  0  0  0  0  .205  0  .523  0  0-0 
Nov 07, 2004  vs Clayton State   2-1  *  *  0  0  0  2  .196  2  .543  0  0-0 
Nov 12, 2004  vs Catawba   0-1  *  *  0  0  0  0  .196  0  .543  0  0-0 
Totals     38-20  21  20  9  2  20  46  .196  25  .543  3  1-1 

 
Games played: 21
Shots per game: 2.19
Goals per game: 0.43
Assists per game: 0.10
Points per game: 0.95