#28 Clamons, Amy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 12, 2004  BERRY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2004  at Texas A&M-Commerce   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2004  GEORGIA C&SU   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2004  at Francis Marion   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2004  at Kennesaw State   2-5  *    1  0  2  3  .333  3  1.000  0  0-0 
Oct 19, 2004  COVENANT   0-2  *    0  0  0  0  .333  0  1.000  0  0-0 
Oct 30, 2004  CLAYTON STATE   2-0  *    0  0  0  0  .333  0  1.000  0  0-0 
Nov 03, 2004  LANDER   3-0  *    0  0  0  0  .333  0  1.000  0  0-0 
Totals     15-10  8  0  1  0  2  3  .333  3  1.000  0  0-0 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25