# 7 Eriksen, Jessica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2004  vs Carson-Newman   3-3  *    0  1  1  0  .000  0  .000  0  0-0 
Aug 29, 2004  vs Lees-McRae   5-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 12, 2004  BERRY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2004  at Texas A&M-Commerce   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2004  vs Central Oklahoma   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2004  at USC Aiken   5-0  *    0  0  0  2  .000  1  .333  0  0-0 
Sep 29, 2004  at Rollins   2-1  *    0  0  0  1  .000  0  .250  0  0-0 
Oct 02, 2004  at Lander   1-2  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 04, 2004  at Presbyterian   1-0  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 06, 2004  GEORGIA C&SU   3-0  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 09, 2004  USC UPSTATE   0-1  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 13, 2004  at Francis Marion   2-1  *    0  0  0  2  .000  1  .333  0  0-0 
Oct 27, 2004  COLUMBUS STATE   2-1  *    0  0  0  1  .000  1  .429  0  0-0 
Nov 03, 2004  LANDER   3-0  *    0  0  0  0  .000  0  .429  0  0-0 
Nov 07, 2004  vs Clayton State   2-1  *    0  0  0  0  .000  0  .429  0  0-0 
Totals     33-12  15  0  0  1  1  7  .000  3  .429  0  0-0 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07