# 8 DiMaio, Mallory  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2004  vs Carson-Newman   3-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 29, 2004  vs Lees-McRae   5-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 12, 2004  BERRY   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2004  at Texas A&M-Commerce   1-1  *    0  0  0  1  .000  1  .500  0  0-0 
Sep 19, 2004  vs Central Oklahoma   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 25, 2004  at USC Aiken   5-0  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 29, 2004  at Rollins   2-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 02, 2004  at Lander   1-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 04, 2004  at Presbyterian   1-0  *    0  0  0  2  .000  0  .250  0  0-0 
Oct 30, 2004  CLAYTON STATE   2-0  *    0  0  0  0  .000  0  .250  0  0-0 
Nov 12, 2004  vs Catawba   0-1  *    0  0  0  1  .000  1  .400  0  0-0 
Totals     23-9  11  2  0  0  0  5  .000  2  .400  0  0-0 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00