| #10 PETTERSSON, Martin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2005 | at UC Irvine | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 05, 2005 | vs Loyola Marymount | 0-8 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 09, 2005 | at Georgia Southern | 1-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 18, 2005 | at Wofford | 2-3 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 20, 2005 | at WINTHROP | 2-5 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .417 | 0 | 0-0 |
| Sep 25, 2005 | UCF | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .462 | 0 | 0-0 |
| Sep 29, 2005 | GARDNER-WEBB | 1-0 | * | * | 0 | 1 | 1 | 3 | .000 | 3 | .562 | 0 | 0-0 |
| Oct. 1, 2005 | CAMPBELL | 2-1 | * | * | 1 | 0 | 2 | 3 | .053 | 2 | .579 | 0 | 0-0 |
| Oct 13, 2005 | at Mercer | 0-1 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .550 | 0 | 0-0 |
| Oct 23, 2005 | STETSON | 0-4 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .571 | 0 | 0-0 |
| Oct 27, 2005 | at Lipscomb | 3-2 | * | * | 1 | 0 | 2 | 2 | .087 | 1 | .565 | 0 | 0-0 |
| Oct 29, 2005 | at Belmont | 1-2 | * | * | 1 | 0 | 2 | 2 | .120 | 1 | .560 | 0 | 0-0 |
| Oct 31, 2005 | FLORIDA ATLANTIC | 0-1 | * | * | 0 | 0 | 0 | 1 | .115 | 1 | .577 | 0 | 0-0 |
| Nov 04, 2005 | at Jacksonville | 1-4 | * | * | 0 | 0 | 0 | 3 | .103 | 2 | .586 | 0 | 0-0 |
| Totals | 15-38 | 14 | 14 | 3 | 3 | 9 | 29 | .103 | 17 | .586 | 0 | 0-0 |
|
Games played: 14 Shots per game: 2.07 Goals per game: 0.21 Assists per game: 0.21 Points per game: 0.64 |