#16 CULLEY, Rohan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2005  at UC Irvine   1-3  *    1  0  2  2  .500  1  .500  0  0-0 
Sep 05, 2005  vs Loyola Marymount   0-8  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 18, 2005  at Wofford   2-3  *  *  1  0  2  4  .333  2  .500  0  0-0 
Sep 20, 2005  at WINTHROP   2-5  *  *  1  0  2  2  .375  1  .500  0  0-0 
Sep 25, 2005  UCF   1-3  *  *  0  0  0  0  .375  0  .500  0  0-0 
Sep 29, 2005  GARDNER-WEBB   1-0  *  *  1  0  2  3  .364  3  .636  1  0-0 
Oct. 1, 2005  CAMPBELL   2-1  *  *  0  0  0  0  .364  0  .636  0  0-0 
Oct 13, 2005  at Mercer   0-1  *    0  0  0  0  .364  0  .636  0  0-0 
Oct 23, 2005  STETSON   0-4  *    0  0  0  0  .364  0  .636  0  0-0 
Oct 27, 2005  at Lipscomb   3-2  *    0  0  0  1  .333  0  .583  0  0-0 
Oct 29, 2005  at Belmont   1-2  *  *  0  0  0  1  .308  0  .538  0  0-0 
Oct 31, 2005  FLORIDA ATLANTIC   0-1  *    0  0  0  1  .286  1  .571  0  0-0 
Nov 04, 2005  at Jacksonville   1-4  *    1  0  2  1  .333  1  .600  0  0-0 
Totals     14-37  13  7  5  0  10  15  .333  9  .600  1  0-0 

 
Games played: 13
Shots per game: 1.15
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.77