#22 McCOY, Cord  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2005  at UC Irvine   1-3  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 05, 2005  vs Loyola Marymount   0-8  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 18, 2005  at Wofford   2-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 13, 2005  at Mercer   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 23, 2005  STETSON   0-4  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 27, 2005  at Lipscomb   3-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 29, 2005  at Belmont   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Oct 31, 2005  FLORIDA ATLANTIC   0-1  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Nov 04, 2005  at Jacksonville   1-4  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Totals     8-28  9  7  0  0  0  4  .000  4  1.000  0  0-0 

 
Games played: 9
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00