# 4 ELMSATER, MATS  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2005  at UC Irvine   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2005  vs Loyola Marymount   0-8  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 09, 2005  at Georgia Southern   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2005  at Wofford   2-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 25, 2005  UCF   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2005  GARDNER-WEBB   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct. 1, 2005  CAMPBELL   2-1  *  *  0  0  0  5  .000  1  .125  0  0-0 
Oct 13, 2005  at Mercer   0-1  *  *  0  0  0  2  .000  1  .200  0  0-0 
Oct 23, 2005  STETSON   0-4  *  *  0  0  0  1  .000  0  .182  0  0-0 
Oct 27, 2005  at Lipscomb   3-2  *  *  1  0  2  7  .056  4  .333  1  0-0 
Oct 29, 2005  at Belmont   1-2  *  *  0  0  0  1  .053  0  .316  0  0-0 
Oct 31, 2005  FLORIDA ATLANTIC   0-1  *  *  0  0  0  3  .045  1  .318  0  0-0 
Nov 04, 2005  at Jacksonville   1-4  *  *  0  0  0  2  .042  0  .292  0  0-0 
Totals     13-33  13  13  1  0  2  24  .042  7  .292  1  0-0 

 
Games played: 13
Shots per game: 1.85
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15