# 6 O'BRIEN, Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2005  at UC Irvine   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2005  vs Loyola Marymount   0-8  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2005  at Georgia Southern   1-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 18, 2005  at Wofford   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2005  at WINTHROP   2-5  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 25, 2005  UCF   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2005  GARDNER-WEBB   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct. 1, 2005  CAMPBELL   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2005  at Mercer   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2005  STETSON   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2005  at Lipscomb   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 04, 2005  at Jacksonville   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     14-35  12  9  0  1  1  1  .000  0  .000  0  0-0 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08