# 8 SERGIO, Mark  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2005  at UC Irvine   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2005  vs Loyola Marymount   0-8  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2005  at Georgia Southern   1-1  *  *  1  0  2  3  .333  2  .667  0  0-0 
Sep 18, 2005  at Wofford   2-3  *  *  0  0  0  1  .250  1  .750  0  0-0 
Sep 25, 2005  UCF   1-3  *  *  0  0  0  1  .200  0  .600  0  0-0 
Sep 29, 2005  GARDNER-WEBB   1-0  *  *  0  0  0  1  .167  0  .500  0  0-0 
Oct. 1, 2005  CAMPBELL   2-1  *  *  0  1  1  2  .125  1  .500  0  0-0 
Oct 13, 2005  at Mercer   0-1  *  *  0  0  0  1  .111  0  .444  0  0-0 
Oct 23, 2005  STETSON   0-4  *  *  0  0  0  1  .100  1  .500  0  0-0 
Oct 27, 2005  at Lipscomb   3-2  *  *  0  0  0  0  .100  0  .500  0  0-0 
Oct 31, 2005  FLORIDA ATLANTIC   0-1  *  *  0  0  0  0  .100  0  .500  0  0-0 
Nov 04, 2005  at Jacksonville   1-4  *  *  0  0  0  0  .100  0  .500  0  0-0 
Totals     12-31  12  11  1  1  3  10  .100  5  .500  0  0-0 

 
Games played: 12
Shots per game: 0.83
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25