#01 ANDREWS, Denisia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at WINTHROP | 11-18-05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Bethune-Cookman | 11/22/05 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1.0 | |
| vs Rutgers | 11/25/05 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Iowa State | 11/26/05 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Florida Atlantic | 12/01/05 | 9 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | |
| at South Alabama | 12/14/05 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BCCW | 12/16/05 | 11 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.4 | |
| at Indiana | 12/20/05 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.3 | |
| at USF | 12/28/05 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| JU | 1/2/2006 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | |
| EAST TENNESSEE STATE | 1/5/06 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | |
| KENNESAW STATE | 1/7/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Campbell | 1/12/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gardner-Webb | 01/14/06 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.2 | |
| STETSON | 1/19/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MERCER | 1/21/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lipscomb | 01/26/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Belmont | 01/28/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GARDNER-WEBB | 2/2/06 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.2 | |
| CAM | 2-4-06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kennesaw State | 02/09/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at ETSU | 2/11/06 | 8 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.4 | |
| FLORIDA ATLANTIC | 2/18/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Jacksonville | 2/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BELMONT | 2/23/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIPSCOMB | 2/25/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Stetson | 3/2/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mercer | 03-04-06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 71 | 2-16 | .125 | 1-6 | .167 | 0-1 | .000 | 1 | 8 | 9 | 0.8 | 9 | 0 | 9 | 7 | 0 | 5 | 5 | 0.4 | |
| Games played: 12 | Rebounds/game: 0.8 | |
| Points/game: 0.4 | Assists/game: 0.8 | |
| FG Pct: 12.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 1.3 | |
| FT Pct: 0.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |