#20 BOWEN, Jennifer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at WINTHROP  11-18-05    24  0-3  .000  0-0  .000  0-0  .000  1  5  6  6.0  2  0  6  3  0  2  0  0.0 
at Bethune-Cookman  11/22/05    8  0-5  .000  0-0  .000  0-0  .000  3  0  3  4.5  0  0  1  1  0  0  0  0.0 
vs Rutgers  11/25/05    15  0-1  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  2  2  0  0  0  0.0 
vs Iowa State  11/26/05    17  1-6  .167  0-0  .000  0-0  .000  0  1  1  3.3  0  0  4  0  0  1  2  0.5 
at Florida Atlantic  12/01/05    28  4-9  .444  0-0  .000  0-0  .000  2  2  4  3.4  1  0  2  7  0  4  8  2.0 
at South Alabama  12/14/05  *  29  0-3  .000  0-0  .000  1-2  .500  0  1  1  3.0  0  0  0  3  1  1  1  1.8 
BCCW  12/16/05    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  2  0  0  0  1.6 
at Indiana  12/20/05    19  2-6  .333  0-0  .000  0-0  .000  2  1  3  2.6  2  0  1  1  0  1  4  1.9 
at USF  12/28/05    20  5-7  .714  1-1  1.000  0-0  .000  2  5  7  3.1  1  0  3  4  0  0  11  2.9 
JU  1/2/2006    32  2-6  .333  0-0  .000  3-4  .750  0  4  4  3.2  0  0  1  2  0  2  7  3.3 
EAST TENNESSEE STATE  1/5/06     26  0-3  .000  0-0  .000  0-1  .000  1  1  2  3.1  2  0  5  1  0  2  0  3.0 
KENNESAW STATE  1/7/06     19  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.9  0  0  3  2  0  0  0  2.8 
at Campbell  1/12/06     27  2-5  .400  0-0  .000  0-0  .000  1  0  1  2.8  0  0  1  1  0  1  4  2.8 
at Gardner-Webb  01/14/06    15  1-3  .333  1-1  1.000  0-0  .000  0  0  0  2.6  1  0  0  2  0  0  3  2.9 
STETSON  1/19/06     24  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.6  0  0  3  3  0  1  0  2.7 
MERCER  1/21/06     23  2-4  .500  0-0  .000  0-0  .000  1  6  7  2.9  0  0  1  2  0  0  4  2.8 
at Lipscomb  01/26/06    19  0-4  .000  0-1  .000  0-0  .000  0  1  1  2.8  0  0  1  0  0  1  0  2.6 
at Belmont  01/28/06    18  0-4  .000  0-1  .000  0-0  .000  0  2  2  2.7  1  0  2  3  1  0  0  2.4 
GARDNER-WEBB  2/2/06     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  2  2.4 
CAM  2-4-06     19  2-4  .500  0-0  .000  1-2  .500  2  1  3  2.6  1  0  0  0  0  0  5  2.6 
at Kennesaw State  02/09/06    30  3-7  .429  0-0  .000  1-2  .500  1  2  3  2.6  2  0  2  1  1  2  7  2.8 
at ETSU  2/11/06     13  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.6  1  0  2  2  0  3  2  2.7 
FLORIDA ATLANTIC  2/18/06     17  5-7  .714  0-1  .000  2-4  .500  0  0  0  2.5  2  0  2  0  0  0  12  3.1 
at Jacksonville  2/20     12  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.4  1  0  1  1  0  0  2  3.1 
BELMONT  2/23/06     26  2-5  .400  0-0  .000  1-2  .500  1  1  2  2.4  0  0  3  0  0  2  5  3.2 
LIPSCOMB  2/25/06     18  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.4  1  0  4  1  0  1  0  3.0 
at Stetson  3/2/06     27  3-6  .500  0-1  .000  2-2  1.000  3  3  6  2.5  1  0  3  0  0  2  8  3.2 
at Mercer  03-04-06    20  1-5  .200  0-0  .000  1-2  .500  1  3  4  2.6  0  0  1  5  0  2  3  3.2 
Totals     1  551  38-113  .336  2-7  .286  12-21  .571  25  47  72  2.6  19  0  54  49  3  28  90  3.2 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 3.2      Assists/game: 1.9 
FG Pct: 33.6      Turnovers/game: 1.8 
3FG Pct: 28.6      Assist/turnover ratio: 1.1 
FT Pct: 57.1      Steals/game: 1.0 
       Blocks/game: 0.1