#22 REAMES, Antoinette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at WINTHROP  11-18-05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  1  0  0  0.0 
at Bethune-Cookman  11/22/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Rutgers  11/25/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Iowa State  11/26/05    12  1-1  1.000  0-0  .000  0-0  .000  2  2  4  2.0  2  0  0  0  0  0  2  1.0 
at Florida Atlantic  12/01/05    16  2-3  .667  0-0  .000  4-7  .571  3  4  7  3.7  2  0  0  3  3  2  8  3.3 
at South Alabama  12/14/05    10  1-2  .500  0-0  .000  2-3  .667  0  0  0  2.8  5  1  0  2  1  0  4  3.5 
BCCW  12/16/05    7  3-3  1.000  0-0  .000  0-0  .000  1  3  4  3.0  0  0  0  0  1  1  6  4.0 
at Indiana  12/20/05    17  2-6  .333  0-0  .000  2-5  .400  4  2  6  3.5  3  0  1  6  2  0  6  4.3 
at USF  12/28/05    7  0-1  .000  0-0  .000  0-2  .000  1  1  2  3.3  5  1  0  3  1  0  0  3.7 
JU  1/2/2006    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  0  0  0  2  3.5 
EAST TENNESSEE STATE  1/5/06     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  1  0  0  0  3.1 
KENNESAW STATE  1/7/06     5  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  2.4  1  0  0  0  0  0  4  3.2 
at Campbell  1/12/06     17  2-3  .667  0-0  .000  0-1  .000  1  3  4  2.5  2  0  0  2  2  2  4  3.3 
at Gardner-Webb  01/14/06    8  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.5  1  0  0  1  0  0  1  3.1 
STETSON  1/19/06     17  4-5  .800  0-0  .000  1-2  .500  1  2  3  2.5  3  0  0  1  2  1  9  3.5 
MERCER  1/21/06     11  1-2  .500  0-0  .000  0-2  .000  3  2  5  2.7  0  0  0  1  2  0  2  3.4 
at Lipscomb  01/26/06    22  2-7  .286  0-0  .000  3-4  .750  2  3  5  2.9  2  0  2  1  2  0  7  3.7 
at Belmont  01/28/06    19  1-4  .250  0-0  .000  1-2  .500  3  3  6  3.1  1  0  0  4  3  1  3  3.6 
GARDNER-WEBB  2/2/06     13  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.1  2  0  2  1  2  0  2  3.5 
CAM  2-4-06     8  2-4  .500  0-0  .000  0-1  .000  2  1  3  3.1  2  0  0  1  2  0  4  3.6 
at Kennesaw State  02/09/06    12  3-6  .500  0-0  .000  0-0  .000  1  2  3  3.1  4  0  0  2  1  0  6  3.7 
at ETSU  2/11/06     17  3-11  .273  0-0  .000  1-3  .333  5  2  7  3.3  5  1  1  2  1  0  7  3.9 
FLORIDA ATLANTIC  2/18/06     6  0-2  .000  0-0  .000  5-6  .833  1  2  3  3.2  2  0  0  2  0  0  5  3.9 
at Jacksonville  2/20     6  1-3  .333  0-0  .000  1-2  .500  1  1  2  3.2  2  0  0  0  0  0  3  3.9 
BELMONT  2/23/06     12  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.1  2  0  0  2  1  0  0  3.7 
LIPSCOMB  2/25/06     11  3-6  .500  0-0  .000  1-3  .333  3  1  4  3.1  3  0  0  1  0  0  7  3.8 
at Stetson  3/2/06     15  1-3  .333  0-0  .000  0-0  .000  1  0  1  3.0  2  0  0  2  0  1  2  3.8 
at Mercer  03-04-06    16  4-10  .400  0-0  .000  0-1  .000  3  3  6  3.2  3  0  1  1  2  2  8  3.9 
Totals     0  291  39-89  .438  0-0  .000  24-48  .500  39  43  82  3.2  55  3  7  39  29  10  102  3.9 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 3.9      Assists/game: 0.3 
FG Pct: 43.8      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 1.1