#23 HABERLEIN, Anna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at WINTHROP  11-18-05    13  3-5  .600  2-3  .667  0-0  .000  0  2  2  2.0  2  0  0  3  0  0  8  8.0 
at Bethune-Cookman  11/22/05    10  1-3  .333  1-1  1.000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  3  5.5 
vs Rutgers  11/25/05    22  4-13  .308  2-9  .222  0-0  .000  1  0  1  1.3  0  0  0  1  0  0  10  7.0 
vs Iowa State  11/26/05    31  3-14  .214  0-8  .000  0-0  .000  3  1  4  2.0  0  0  3  0  0  1  6  6.8 
at Florida Atlantic  12/01/05  *  20  2-5  .400  1-2  .500  0-0  .000  1  4  5  2.6  0  0  2  2  0  0  5  6.4 
at South Alabama  12/14/05    16  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.5  1  0  0  2  0  2  0  5.3 
BCCW  12/16/05    14  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.3  0  0  0  5  0  0  3  5.0 
at Indiana  12/20/05    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  0  4.4 
at USF  12/28/05    8  1-6  .167  0-3  .000  0-0  .000  1  0  1  1.9  1  0  0  1  0  1  2  4.1 
JU  1/2/2006    12  2-5  .400  1-3  .333  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  5  4.2 
EAST TENNESSEE STATE  1/5/06     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  2  0  0  0  3.8 
KENNESAW STATE  1/7/06     17  1-5  .200  1-4  .250  0-0  .000  3  1  4  1.8  1  0  0  1  1  1  3  3.8 
at Campbell  1/12/06     14  1-6  .167  1-5  .200  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  3  3.7 
at Gardner-Webb  01/14/06    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  1  1  0  0  0  3.4 
STETSON  1/19/06   *  16  2-5  .400  1-2  .500  0-0  .000  1  1  2  1.7  1  0  0  3  0  0  5  3.5 
MERCER  1/21/06     10  1-5  .200  1-2  .500  0-0  .000  0  1  1  1.6  1  0  0  2  0  0  3  3.5 
at Lipscomb  01/26/06    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  0  1  0  0  0  3.3 
at Belmont  01/28/06    5  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.5  0  0  0  0  1  0  3  3.3 
GARDNER-WEBB  2/2/06     20  2-4  .500  1-3  .333  2-2  1.000  0  6  6  1.7  1  0  2  1  0  1  7  3.5 
CAM  2-4-06     20  3-6  .500  1-3  .333  0-0  .000  1  5  6  2.0  0  0  3  0  0  2  7  3.7 
at Kennesaw State  02/09/06    30  1-5  .200  0-1  .000  0-0  .000  0  0  0  1.9  0  0  1  0  0  1  2  3.6 
at ETSU  2/11/06     17  1-3  .333  1-3  .333  0-0  .000  1  1  2  1.9  3  0  0  0  0  0  3  3.5 
FLORIDA ATLANTIC  2/18/06     13  0-3  .000  0-1  .000  2-2  1.000  0  0  0  1.8  3  0  0  3  0  1  2  3.5 
at Jacksonville  2/20     23  1-7  .143  0-3  .000  4-4  1.000  1  1  2  1.8  1  0  0  3  0  0  6  3.6 
BELMONT  2/23/06     10  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.7  0  0  0  2  0  0  3  3.6 
LIPSCOMB  2/25/06     2  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  3.4 
at Stetson  3/2/06     22  5-9  .556  3-5  .600  4-6  .667  2  3  5  1.8  0  0  1  3  0  1  17  3.9 
at Mercer  03-04-06    14  1-8  .125  0-5  .000  1-2  .500  0  0  0  1.8  1  0  0  2  0  0  3  3.9 
Totals     2  406  38-131  .290  20-74  .270  13-16  .813  16  33  49  1.8  19  0  13  41  2  11  109  3.9 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 3.9      Assists/game: 0.5 
FG Pct: 29.0      Turnovers/game: 1.5 
3FG Pct: 27.0      Assist/turnover ratio: 0.3 
FT Pct: 81.3      Steals/game: 0.4 
       Blocks/game: 0.1