Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at WINTHROP | 27-BEIK, Jackie | 10-BEIK, Jackie | 6-BOWEN, Jennif | 3-SHELDON, Kayl | 3-DILL, Andrea |
| 11-18-05 | |||||
| W 73-48 | |||||
| at Bethune-Cookman | 13-BEIK, Jackie | 7-DILL, Andrea | 4-SHELDON, Kayl | 7-MOUNTFIELD, A | 2-DILL, Andrea |
| 11/22/05 | SHELDON, Kayl | GULDAGER, Jen | |||
| L 53-55 | |||||
| vs Rutgers | 10-HABERLEIN, An | 10-BEIK, Jackie | 5-SHELDON, Kayl | 3-SHELDON, Kayl | 2-BEIK, Jackie |
| 11/25/05 | |||||
| L 36-66 | |||||
| vs Iowa State | 14-MOUNTFIELD, A | 6-BEIK, Jackie | 4-BOWEN, Jennif | 3-MOUNTFIELD, A | 2-BEIK, Jackie |
| 11/26/05 | |||||
| L 48-74 | |||||
| at Florida Atlantic | 8-REAMES, Antoi | 7-REAMES, Antoi | 2-HABERLEIN, An | 4-BOWEN, Jennif | 3-REAMES, Antoi |
| 12/01/05 | BOWEN, Jennif | BOWEN, Jennif | |||
| L 43-57 | |||||
| at South Alabama | 6-BEIK, Jackie | 7-BEIK, Jackie | 3-TARICSKA, Jac | 2-HABERLEIN, An | 2-BEIK, Jackie |
| 12/14/05 | DILL, Andrea | ||||
| L 29-62 | |||||
| BCCW | 14-DILL, Andrea | 7-DILL, Andrea | 3-SHELDON, Kayl | 4-MOUNTFIELD, A | 1-DILL, Andrea |
| 12/16/05 | BEIK, Jackie | BEIK, Jackie | REAMES, Antoi | ||
| W 47-45 | |||||
| at Indiana | 15-HUBBARD, Tama | 6-REAMES, Antoi | 3-BEIK, Jackie | 2-MOUNTFIELD, A | 2-REAMES, Antoi |
| 12/20/05 | |||||
| L 46-68 | |||||
| at USF | 14-BEIK, Jackie | 9-GULDAGER, Jen | 3-TARICSKA, Jac | 1-KNUDSEN, Karl | 1-REAMES, Antoi |
| 12/28/05 | SHELDON, Kayl | TARICSKA, Jac | |||
| L 49-87 | BOWEN, Jennif | HABERLEIN, An | |||
| DILL, Andrea | |||||
| HUBBARD, Tama | |||||
| JU | 18-BEIK, Jackie | 9-BEIK, Jackie | 4-HUBBARD, Tama | 3-BEIK, Jackie | 2-BEIK, Jackie |
| 1/2/2006 | |||||
| W 64-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EAST TENNESSEE STATE | 22-BEIK, Jackie | 9-BEIK, Jackie | 5-SHELDON, Kayl | 4-BEIK, Jackie | 4-DILL, Andrea |
| 1/5/06 | BOWEN, Jennif | ||||
| L 59-80 | |||||
| KENNESAW STATE | 23-HUBBARD, Tama | 13-GULDAGER, Jen | 5-SHELDON, Kayl | 2-HUBBARD, Tama | 1-HUBBARD, Tama |
| 1/7/06 | MOUNTFIELD, A | MOUNTFIELD, A | HABERLEIN, An | ||
| W 56-45 | SHELDON, Kayl | BEIK, Jackie | |||
| GULDAGER, Jen | |||||
| at Campbell | 12-BEIK, Jackie | 4-GULDAGER, Jen | 4-SHELDON, Kayl | 4-SHELDON, Kayl | 2-REAMES, Antoi |
| 1/12/06 | REAMES, Antoi | ||||
| L 49-60 | |||||
| at Gardner-Webb | 10-MOUNTFIELD, A | 7-GULDAGER, Jen | 3-HUBBARD, Tama | 3-HUBBARD, Tama | 1-DILL, Andrea |
| 01/14/06 | HUBBARD, Tama | ||||
| L 58-74 | |||||
| STETSON | 13-MOUNTFIELD, A | 8-BEIK, Jackie | 4-MOUNTFIELD, A | 3-BEIK, Jackie | 2-REAMES, Antoi |
| 1/19/06 | BEIK, Jackie | SHELDON, Kayl | |||
| W 61-55 | |||||
| MERCER | 14-BEIK, Jackie | 7-BEIK, Jackie | 4-GULDAGER, Jen | 4-SHELDON, Kayl | 2-REAMES, Antoi |
| 1/21/06 | BOWEN, Jennif | SHELDON, Kayl | |||
| W 66-61 | |||||
| at Lipscomb | 16-KNUDSEN, Karl | 6-DILL, Andrea | 4-MOUNTFIELD, A | 6-SHELDON, Kayl | 2-REAMES, Antoi |
| 01/26/06 | KNUDSEN, Karl | SHELDON, Kayl | DILL, Andrea | ||
| W 54-52 | |||||
| at Belmont | 15-BEIK, Jackie | 6-REAMES, Antoi | 2-KNUDSEN, Karl | 1-REAMES, Antoi | 3-REAMES, Antoi |
| 01/28/06 | BOWEN, Jennif | MOUNTFIELD, A | |||
| L 48-68 | SHELDON, Kayl | BEIK, Jackie | |||
| GARDNER-WEBB | 18-DILL, Andrea | 8-DILL, Andrea | 3-SHELDON, Kayl | 2-HUBBARD, Tama | 2-REAMES, Antoi |
| 2/2/06 | MOUNTFIELD, A | ||||
| W 57-42 | |||||
| CAM | 17-BEIK, Jackie | 6-HABERLEIN, An | 6-SHELDON, Kayl | 2-HABERLEIN, An | 3-DILL, Andrea |
| 2-4-06 | |||||
| L 64-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Kennesaw State | 20-DILL, Andrea | 10-DILL, Andrea | 6-SHELDON, Kayl | 2-BOWEN, Jennif | 1-HUBBARD, Tama |
| 02/09/06 | BOWEN, Jennif | ||||
| WO 75-73 | REAMES, Antoi | ||||
| GULDAGER, Jen | |||||
| at ETSU | 11-DILL, Andrea | 7-REAMES, Antoi | 2-DILL, Andrea | 3-BOWEN, Jennif | 2-DILL, Andrea |
| 2/11/06 | BOWEN, Jennif | ||||
| L 52-82 | |||||
| FLORIDA ATLANTIC | 19-DILL, Andrea | 9-GULDAGER, Jen | 4-SHELDON, Kayl | 2-DILL, Andrea | 4-DILL, Andrea |
| 2/18/06 | SHELDON, Kayl | ||||
| L 69-76 | |||||
| at Jacksonville | 14-HUBBARD, Tama | 8-GULDAGER, Jen | 4-SHELDON, Kayl | 4-SHELDON, Kayl | 2-BEIK, Jackie |
| 2/20 | |||||
| L 51-56 | |||||
| BELMONT | 13-DILL, Andrea | 5-MOUNTFIELD, A | 4-DILL, Andrea | 4-SHELDON, Kayl | 2-DILL, Andrea |
| 2/23/06 | SHELDON, Kayl | ||||
| W 58-50 | |||||
| LIPSCOMB | 20-BEIK, Jackie | 6-MOUNTFIELD, A | 5-SHELDON, Kayl | 2-MOUNTFIELD, A | 3-BEIK, Jackie |
| 2/25/06 | SHELDON, Kayl | ||||
| W 65-54 | |||||
| at Stetson | 17-HABERLEIN, An | 6-BOWEN, Jennif | 6-SHELDON, Kayl | 2-KNUDSEN, Karl | 2-BEIK, Jackie |
| 3/2/06 | BOWEN, Jennif | ||||
| L 60-66 | GULDAGER, Jen | ||||
| at Mercer | 11-WOOLFOLK, C.C | 10-GULDAGER, Jen | 2-KNUDSEN, Karl | 2-BOWEN, Jennif | 2-REAMES, Antoi |
| 03-04-06 | WOOLFOLK, C.C | MOUNTFIELD, A | DILL, Andrea | ||
| L 41-49 | GULDAGER, Jen | WOOLFOLK, C.C | |||
| REAMES, Antoi | |||||
Team High/Low Analysis |
| POINTS | 75 | at Kennesaw State (02/09/06) | |
| 73 | at WINTHROP (11-18-05) | ||
| 69 | FLORIDA ATLANTIC (2/18/06) | ||
| 66 | MERCER (1/21/06) | ||
| 65 | LIPSCOMB (2/25/06) | ||
| FIELD GOALS MADE | 29 | at WINTHROP (11-18-05) | |
| 27 | at Kennesaw State (02/09/06) | ||
| 27 | CAM (2-4-06) | ||
| FIELD GOAL ATTEMPTS | 74 | vs Iowa State (11/26/05) | |
| 65 | at Lipscomb (01/26/06) | ||
| FIELD GOAL PERCENTAGE | .537 | 29-54 | at WINTHROP (11-18-05) |
| .500 | 22-44 | STETSON (1/19/06) | |
| 3 PT FIELD GOALS MADE | 11 | at WINTHROP (11-18-05) | |
| 10 | BELMONT (2/23/06) | ||
| 3 PT FG ATTEMPTS | 40 | vs Iowa State (11/26/05) | |
| 24 | vs Rutgers (11/25/05) | ||
| 24 | at WINTHROP (11-18-05) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | STETSON (1/19/06) |
| .625 | 10-16 | BELMONT (2/23/06) | |
| FREE THROWS MADE | 22 | FLORIDA ATLANTIC (2/18/06) | |
| 18 | at Kennesaw State (02/09/06) | ||
| FREE THROW ATTEMPTS | 26 | FLORIDA ATLANTIC (2/18/06) | |
| 23 | at Gardner-Webb (01/14/06) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at Jacksonville (2/20) |
| .867 | 13-15 | JU (1/2/2006) | |
| REBOUNDS | 45 | FLORIDA ATLANTIC (2/18/06) | |
| 44 | at Mercer (03-04-06) | ||
| 44 | GARDNER-WEBB (2/2/06) | ||
| 44 | KENNESAW STATE (1/7/06) | ||
| ASSISTS | 21 | at WINTHROP (11-18-05) | |
| 20 | LIPSCOMB (2/25/06) | ||
| STEALS | 16 | at Bethune-Cookman (11/22/05) | |
| 14 | EAST TENNESSEE STATE (1/5/06) | ||
| BLOCKED SHOTS | 7 | FLORIDA ATLANTIC (2/18/06) | |
| 7 | CAM (2-4-06) | ||
| 7 | at Belmont (01/28/06) | ||
| 7 | at WINTHROP (11-18-05) | ||
| TURNOVERS | 28 | at South Alabama (12/14/05) | |
| 27 | at USF (12/28/05) | ||
| 27 | at Florida Atlantic (12/01/05) | ||
| FOULS | 24 | FLORIDA ATLANTIC (2/18/06) | |
| 23 | at South Alabama (12/14/05) |
| POINTS | 87 | at USF (12/28/05) | |
| 82 | at ETSU (2/11/06) | ||
| 80 | EAST TENNESSEE STATE (1/5/06) | ||
| 76 | FLORIDA ATLANTIC (2/18/06) | ||
| 74 | at Gardner-Webb (01/14/06) | ||
| 74 | vs Iowa State (11/26/05) | ||
| FIELD GOALS MADE | 34 | at USF (12/28/05) | |
| 30 | at Kennesaw State (02/09/06) | ||
| FIELD GOAL ATTEMPTS | 69 | FLORIDA ATLANTIC (2/18/06) | |
| 67 | at Kennesaw State (02/09/06) | ||
| 67 | CAM (2-4-06) | ||
| FIELD GOAL PERCENTAGE | .548 | 34-62 | at USF (12/28/05) |
| .510 | 26-51 | vs Rutgers (11/25/05) | |
| 3 PT FIELD GOALS MADE | 15 | at ETSU (2/11/06) | |
| 10 | at Gardner-Webb (01/14/06) | ||
| 3 PT FG ATTEMPTS | 28 | at Lipscomb (01/26/06) | |
| 28 | KENNESAW STATE (1/7/06) | ||
| 3 PT FG PERCENTAGE | .750 | 15-20 | at ETSU (2/11/06) |
| .556 | 10-18 | at Gardner-Webb (01/14/06) | |
| FREE THROWS MADE | 20 | LIPSCOMB (2/25/06) | |
| 20 | at Indiana (12/20/05) | ||
| FREE THROW ATTEMPTS | 31 | FLORIDA ATLANTIC (2/18/06) | |
| 30 | LIPSCOMB (2/25/06) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | at Stetson (3/2/06) |
| .882 | 15-17 | EAST TENNESSEE STATE (1/5/06) | |
| REBOUNDS | 51 | at Lipscomb (01/26/06) | |
| 50 | vs Iowa State (11/26/05) | ||
| ASSISTS | 25 | at USF (12/28/05) | |
| 19 | at ETSU (2/11/06) | ||
| 19 | at Gardner-Webb (01/14/06) | ||
| STEALS | 22 | at USF (12/28/05) | |
| 15 | at Mercer (03-04-06) | ||
| 15 | at Kennesaw State (02/09/06) | ||
| 15 | at Florida Atlantic (12/01/05) | ||
| 15 | vs Rutgers (11/25/05) | ||
| BLOCKED SHOTS | 10 | at Mercer (03-04-06) | |
| 10 | at Bethune-Cookman (11/22/05) | ||
| TURNOVERS | 26 | BELMONT (2/23/06) | |
| 26 | at Gardner-Webb (01/14/06) | ||
| 26 | at Campbell (1/12/06) | ||
| FOULS | 23 | FLORIDA ATLANTIC (2/18/06) | |
| 20 | at Kennesaw State (02/09/06) |
| POINTS | 29 | at South Alabama (12/14/05) | |
| 36 | vs Rutgers (11/25/05) | ||
| 41 | at Mercer (03-04-06) | ||
| 43 | at Florida Atlantic (12/01/05) | ||
| 46 | at Indiana (12/20/05) | ||
| FIELD GOALS MADE | 10 | at South Alabama (12/14/05) | |
| 15 | vs Rutgers (11/25/05) | ||
| 15 | at Florida Atlantic (12/01/05) | ||
| 15 | at Mercer (03-04-06) | ||
| FIELD GOAL ATTEMPTS | 41 | at South Alabama (12/14/05) | |
| 44 | STETSON (1/19/06) | ||
| FIELD GOAL PERCENTAGE | .243 | 18-74 | vs Iowa State (11/26/05) |
| .244 | 10-41 | at South Alabama (12/14/05) | |
| 3 PT FIELD GOALS MADE | 1 | at South Alabama (12/14/05) | |
| 1 | EAST TENNESSEE STATE (1/5/06) | ||
| 1 | FLORIDA ATLANTIC (2/18/06) | ||
| 3 PT FG ATTEMPTS | 9 | at Kennesaw State (02/09/06) | |
| 10 | FLORIDA ATLANTIC (2/18/06) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | EAST TENNESSEE STATE (1/5/06) |
| .091 | 1-11 | at South Alabama (12/14/05) | |
| FREE THROWS MADE | 0 | at USF (12/28/05) | |
| 1 | vs Rutgers (11/25/05) | ||
| FREE THROW ATTEMPTS | 2 | at USF (12/28/05) | |
| 3 | vs Rutgers (11/25/05) | ||
| FREE THROW PERCENTAGE | .000 | 0-2 | at USF (12/28/05) |
| .333 | 1-3 | vs Rutgers (11/25/05) | |
| REBOUNDS | 22 | at Campbell (1/12/06) | |
| 26 | BELMONT (2/23/06) | ||
| ASSISTS | 7 | at ETSU (2/11/06) | |
| 8 | at Florida Atlantic (12/01/05) | ||
| 8 | at South Alabama (12/14/05) | ||
| STEALS | 3 | at Belmont (01/28/06) | |
| 4 | at ETSU (2/11/06) | ||
| BLOCKED SHOTS | 1 | at USF (12/28/05) | |
| 1 | at Gardner-Webb (01/14/06) | ||
| TURNOVERS | 10 | vs Iowa State (11/26/05) | |
| 14 | CAM (2-4-06) | ||
| FOULS | 13 | at WINTHROP (11-18-05) | |
| 13 | vs Rutgers (11/25/05) | ||
| 13 | JU (1/2/2006) | ||
| 13 | GARDNER-WEBB (2/2/06) | ||
| 13 | at Jacksonville (2/20) | ||
| 13 | BELMONT (2/23/06) |
| POINTS | 42 | GARDNER-WEBB (2/2/06) | |
| 45 | BCCW (12/16/05) | ||
| 45 | KENNESAW STATE (1/7/06) | ||
| 48 | at WINTHROP (11-18-05) | ||
| 49 | at Mercer (03-04-06) | ||
| FIELD GOALS MADE | 15 | LIPSCOMB (2/25/06) | |
| 15 | at Mercer (03-04-06) | ||
| FIELD GOAL ATTEMPTS | 45 | BELMONT (2/23/06) | |
| 48 | at Gardner-Webb (01/14/06) | ||
| FIELD GOAL PERCENTAGE | .283 | 15-53 | LIPSCOMB (2/25/06) |
| .286 | 18-63 | KENNESAW STATE (1/7/06) | |
| 3 PT FIELD GOALS MADE | 2 | at South Alabama (12/14/05) | |
| 2 | JU (1/2/2006) | ||
| 3 PT FG ATTEMPTS | 9 | at Campbell (1/12/06) | |
| 12 | at Stetson (3/2/06) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | JU (1/2/2006) |
| .154 | 2-13 | at South Alabama (12/14/05) | |
| FREE THROWS MADE | 1 | CAM (2-4-06) | |
| 3 | BCCW (12/16/05) | ||
| 3 | GARDNER-WEBB (2/2/06) | ||
| FREE THROW ATTEMPTS | 4 | CAM (2-4-06) | |
| 8 | JU (1/2/2006) | ||
| 8 | KENNESAW STATE (1/7/06) | ||
| 8 | GARDNER-WEBB (2/2/06) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | CAM (2-4-06) |
| .308 | 4-13 | at Florida Atlantic (12/01/05) | |
| REBOUNDS | 26 | at WINTHROP (11-18-05) | |
| 28 | at Stetson (3/2/06) | ||
| ASSISTS | 7 | LIPSCOMB (2/25/06) | |
| 9 | at Lipscomb (01/26/06) | ||
| 9 | BELMONT (2/23/06) | ||
| STEALS | 5 | JU (1/2/2006) | |
| 6 | CAM (2-4-06) | ||
| BLOCKED SHOTS | 0 | STETSON (1/19/06) | |
| 0 | MERCER (1/21/06) | ||
| TURNOVERS | 9 | at USF (12/28/05) | |
| 10 | CAM (2-4-06) | ||
| FOULS | 6 | vs Iowa State (11/26/05) | |
| 6 | at USF (12/28/05) | ||
| 6 | at Campbell (1/12/06) |
Player High/Low Analysis |
| Points....................... | 27 | BEIK, Jackie at WINTHROP (11-18-05) | |
| 23 | HUBBARD, Tamara vs Kennesaw State (1/7/06) | ||
| 22 | BEIK, Jackie vs East Tennessee State (1/5/06) | ||
| 20 | BEIK, Jackie vs Lipscomb (2/25/06) | ||
| 20 | DILL, Andrea at Kennesaw State (02/09/06) | ||
| Field Goals Made............. | 10 | BEIK, Jackie vs East Tennessee State (1/5/06) | |
| 10 | BEIK, Jackie at WINTHROP (11-18-05) | ||
| Field Goal Att............... | 18 | BEIK, Jackie vs East Tennessee State (1/5/06) | |
| 16 | DILL, Andrea at Kennesaw State (02/09/06) | ||
| 16 | BEIK, Jackie at Bethune-Cookman (11/22/05) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | BEIK, Jackie at USF (12/28/05) |
| .833 | 5-6 | SHELDON, Kayla at Bethune-Cookman (11/22/05) | |
| 3-Point FG Made.............. | 4 | HUBBARD, Tamara vs Kennesaw State (1/7/06) | |
| 3 | HABERLEIN, Anna at Stetson (3/2/06) | ||
| 3 | KNUDSEN, Karli vs Lipscomb (2/25/06) | ||
| 3 | BEIK, Jackie vs Lipscomb (2/25/06) | ||
| 3 | DILL, Andrea vs BELMONT (2/23/06) | ||
| 3 | SHELDON, Kayla vs BELMONT (2/23/06) | ||
| 3 | DILL, Andrea vs Gardner-Webb (2/2/06) | ||
| 3 | KNUDSEN, Karli at Lipscomb (01/26/06) | ||
| 3 | MOUNTFIELD, Alana vs Stetson (1/19/06) | ||
| 3 | HUBBARD, Tamara at Indiana (12/20/05) | ||
| 3 | KNUDSEN, Karli vs Iowa State (11/26/05) | ||
| 3 | SHELDON, Kayla at Bethune-Cookman (11/22/05) | ||
| 3 | HUBBARD, Tamara at WINTHROP (11-18-05) | ||
| 3 | BEIK, Jackie at WINTHROP (11-18-05) | ||
| 3-Point FG Att............... | 10 | KNUDSEN, Karli vs Iowa State (11/26/05) | |
| 9 | HABERLEIN, Anna vs Rutgers (11/25/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | HUBBARD, Tamara vs Kennesaw State (1/7/06) |
| 1.000 | 3-3 | SHELDON, Kayla at Bethune-Cookman (11/22/05) | |
| 1.000 | 2-2 | HUBBARD, Tamara vs BELMONT (2/23/06) | |
| 1.000 | 2-2 | MOUNTFIELD, Alana vs Mercer (1/21/06) | |
| 1.000 | 2-2 | DILL, Andrea vs JU (1/2/2006) | |
| 1.000 | 2-2 | BEIK, Jackie at USF (12/28/05) | |
| Free Throws Made............. | 9 | GULDAGER, Jennifer at Kennesaw State (02/09/06) | |
| 8 | DILL, Andrea vs Florida Atlantic (2/18/06) | ||
| Free Throw Att............... | 10 | GULDAGER, Jennifer at Kennesaw State (02/09/06) | |
| 9 | DILL, Andrea vs Florida Atlantic (2/18/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | HABERLEIN, Anna at Jacksonville (2/20) |
| 1.000 | 4-4 | HUBBARD, Tamara vs Florida Atlantic (2/18/06) | |
| 1.000 | 4-4 | HUBBARD, Tamara at Belmont (01/28/06) | |
| 1.000 | 4-4 | DILL, Andrea vs Mercer (1/21/06) | |
| 1.000 | 4-4 | SHELDON, Kayla vs Stetson (1/19/06) | |
| 1.000 | 4-4 | HUBBARD, Tamara at Indiana (12/20/05) | |
| 1.000 | 3-3 | HUBBARD, Tamara at Jacksonville (2/20) | |
| Rebounds..................... | 13 | GULDAGER, Jennifer vs Kennesaw State (1/7/06) | |
| 10 | GULDAGER, Jennifer at Mercer (03-04-06) | ||
| 10 | DILL, Andrea at Kennesaw State (02/09/06) | ||
| 10 | BEIK, Jackie vs Rutgers (11/25/05) | ||
| 10 | BEIK, Jackie at WINTHROP (11-18-05) | ||
| Assists...................... | 6 | SHELDON, Kayla at Stetson (3/2/06) | |
| 6 | SHELDON, Kayla at Kennesaw State (02/09/06) | ||
| 6 | SHELDON, Kayla vs CAM (2-4-06) | ||
| 6 | BOWEN, Jennifer at WINTHROP (11-18-05) | ||
| Steals....................... | 7 | MOUNTFIELD, Alana at Bethune-Cookman (11/22/05) | |
| 6 | SHELDON, Kayla at Lipscomb (01/26/06) | ||
| Blocked Shots................ | 4 | DILL, Andrea vs Florida Atlantic (2/18/06) | |
| 4 | DILL, Andrea vs East Tennessee State (1/5/06) | ||
| Turnovers.................... | 8 | HUBBARD, Tamara vs Kennesaw State (1/7/06) | |
| 7 | SHELDON, Kayla vs Lipscomb (2/25/06) | ||
| 7 | BOWEN, Jennifer at Florida Atlantic (12/01/05) | ||
| 7 | SHELDON, Kayla vs Rutgers (11/25/05) | ||
| Fouls........................ | 5 | GULDAGER, Jennifer at Stetson (3/2/06) | |
| 5 | GULDAGER, Jennifer vs BELMONT (2/23/06) | ||
| 5 | DILL, Andrea vs Florida Atlantic (2/18/06) | ||
| 5 | REAMES, Antoinette at ETSU (2/11/06) | ||
| 5 | REAMES, Antoinette at USF (12/28/05) | ||
| 5 | DILL, Andrea at Indiana (12/20/05) | ||
| 5 | REAMES, Antoinette at South Alabama (12/14/05) | ||
| 5 | GULDAGER, Jennifer at South Alabama (12/14/05) | ||
| 5 | DILL, Andrea at South Alabama (12/14/05) | ||
| 5 | SHELDON, Kayla at Bethune-Cookman (11/22/05) | ||
| Minutes...................... | 37 | BEIK, Jackie vs Rutgers (11/25/05) | |
| 36 | BEIK, Jackie at Bethune-Cookman (11/22/05) | ||
| 35 | SHELDON, Kayla vs Lipscomb (2/25/06) | ||
| 35 | MOUNTFIELD, Alana vs BCCW (12/16/05) | ||
| 35 | BEIK, Jackie at WINTHROP (11-18-05) |
| Points....................... | 35 | WALKER, Nefertiti at Stetson (3/2/06) | |
| 35 | DICKSON, Jessica at USF (12/28/05) | ||
| 26 | Wilkins, Brittany vs Iowa State (11/26/05) | ||
| 25 | Valentin, Cyndi at Indiana (12/20/05) | ||
| 24 | CLARK, Alysha at Belmont (01/28/06) | ||
| Field Goals Made............. | 14 | DICKSON, Jessica at USF (12/28/05) | |
| 11 | CLARK, Alysha at Belmont (01/28/06) | ||
| 11 | Wilkins, Brittany vs Iowa State (11/26/05) | ||
| Field Goal Att............... | 23 | WALKER, Nefertiti vs Stetson (1/19/06) | |
| 23 | DICKSON, Jessica at USF (12/28/05) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | DeVAULT, Michele at ETSU (2/11/06) |
| .833 | 5-6 | KESSENICH, Tanya vs Mercer (1/21/06) | |
| 3-Point FG Made.............. | 6 | RODD, Tiffany at WINTHROP (11-18-05) | |
| 5 | BANJO, B.J. at ETSU (2/11/06) | ||
| 5 | MORING, Holly at ETSU (2/11/06) | ||
| 5 | NEWKIRK,Keturah vs BCCW (12/16/05) | ||
| 3-Point FG Att............... | 14 | CARRIGAN, Dana at Lipscomb (01/26/06) | |
| 13 | NEWKIRK,Keturah vs BCCW (12/16/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GLASER, Missy vs Florida Atlantic (2/18/06) |
| 1.000 | 3-3 | BRYANT, Jessica at Gardner-Webb (01/14/06) | |
| 1.000 | 3-3 | PONDEXTER, Cappie vs Rutgers (11/25/05) | |
| 1.000 | 2-2 | CLARK,Katie at Bethune-Cookman (11/22/05) | |
| Free Throws Made............. | 11 | WALKER, Nefertiti at Stetson (3/2/06) | |
| 9 | OMOITE, Regina at Jacksonville (2/20) | ||
| 9 | Valentin, Cyndi at Indiana (12/20/05) | ||
| Free Throw Att............... | 11 | WALKER, Nefertiti at Stetson (3/2/06) | |
| 11 | WILLIAMS, Shontavia vs Florida Atlantic (2/18/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | WALKER, Nefertiti at Stetson (3/2/06) |
| 1.000 | 9-9 | OMOITE, Regina at Jacksonville (2/20) | |
| 1.000 | 9-9 | Valentin, Cyndi at Indiana (12/20/05) | |
| 1.000 | 6-6 | WALKER, Nefertiti vs Stetson (1/19/06) | |
| 1.000 | 6-6 | TURMAN, Kelly vs East Tennessee State (1/5/06) | |
| 1.000 | 5-5 | Ellis, Raena at South Alabama (12/14/05) | |
| 1.000 | 4-4 | JONES, Penny vs Lipscomb (2/25/06) | |
| 1.000 | 4-4 | GRACE, Shantia at USF (12/28/05) | |
| 1.000 | 4-4 | Medders, Lyndsey vs Iowa State (11/26/05) | |
| 1.000 | 3-3 | SKELDON, Sally at Mercer (03-04-06) | |
| 1.000 | 3-3 | DeVAULT, Michele at ETSU (2/11/06) | |
| 1.000 | 3-3 | HOBBS, Jeni vs Stetson (1/19/06) | |
| 1.000 | 3-3 | GIBSON, Candace vs East Tennessee State (1/5/06) | |
| 1.000 | 3-3 | Wilkins, Brittany vs Iowa State (11/26/05) | |
| Rebounds..................... | 14 | CLARK, Alysha vs BELMONT (2/23/06) | |
| 13 | RUSSELL, Sarah at Mercer (03-04-06) | ||
| 13 | McALISTER, Miriam at Lipscomb (01/26/06) | ||
| Assists...................... | 13 | Medders, Lyndsey vs Iowa State (11/26/05) | |
| 10 | MILEVOJ, Iva at WINTHROP (11-18-05) | ||
| Steals....................... | 7 | MILLER, Nalini at USF (12/28/05) | |
| 6 | PARSONS, Ezria at USF (12/28/05) | ||
| 6 | Williams, JoAnna at South Alabama (12/14/05) | ||
| Blocked Shots................ | 6 | PATE, Katie Beth vs Lipscomb (2/25/06) | |
| 5 | PATE, Katie Beth at Lipscomb (01/26/06) | ||
| Turnovers.................... | 7 | CARPENTER, Sheena vs JU (1/2/2006) | |
| 6 | WILHOIT, Brooke vs East Tennessee State (1/5/06) | ||
| 6 | HOLMES, Alisha vs East Tennessee State (1/5/06) | ||
| Fouls........................ | 5 | CLARK, Alysha vs BELMONT (2/23/06) | |
| 5 | BULIN, Amanda vs Florida Atlantic (2/18/06) | ||
| 5 | CLARKE, Shavonder at Kennesaw State (02/09/06) | ||
| 5 | JOHNSON, Ebone at Gardner-Webb (01/14/06) |