#11 PEARCE, Maegen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2005  MCNEESE STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  6 
Aug 28, 2005  at Georgia Southern   0-1  *    0  0  0  0  .000  0  .000  0  0-0  17 
Sep 02, 2005  at Fla. International   0-0  *    0  0  0  1  .000  0  .000  0  0-0  68 
Sep 16, 2005  at Florida Atlantic   0-4  *    0  0  0  0  .000  0  .000  0  0-0  26 
Sep 23, 2005  KENNESAW STATE   0-4  *    0  0  0  0  .000  0  .000  0  0-0  31 
Sep 25, 2005  EAST TENNESSEE STATE  2-1  *    0  0  0  0  .000  0  .000  0  0-0  8 
Oct. 3, 2005  at Florida Tech   0-2  *    0  0  0  0  .000  0  .000  0  0-0  32 
Oct 06, 2005  at Mercer   2-1  *    0  1  1  1  .000  1  .500  0  0-0  43 
Oct 08, 2005  at Stetson   1-0  *  *  0  0  0  1  .000  0  .333  0  0-0  28 
Oct 14, 2005  LIPSCOMB   7-0  *    0  0  0  0  .000  0  .333  0  0-0  13 
Oct 16, 2005  BELMONT   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0  21 
Oct 20, 2005  at Gardner-Webb   1-1  *    0  0  0  0  .000  0  .333  0  0-0  27 
Oct 22, 2005  at Campbell   1-2  *    0  0  0  0  .000  0  .333  0  0-0  21 
Sep 04, 2005  vs IPFW   2-1  *    0  0  0  0  .000  0  .333  0  0-0  0 
Totals     18-17  14  2  0  1  1  3  .000  1  .333  0  0-0  341 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07