#14 FORSON, Courtney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2005  MCNEESE STATE   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  66 
Aug 28, 2005  at Georgia Southern   0-1  *  *  0  0  0  5  .000  1  .333  0  0-0  79 
Sep 02, 2005  at Fla. International   0-0  *  *  0  0  0  2  .000  1  .375  0  0-0  110 
Sep 16, 2005  at Florida Atlantic   0-4  *  *  0  0  0  0  .000  0  .375  0  0-0  71 
Sep 18, 2005  at USF   0-1  *  *  0  0  0  1  .000  0  .333  0  0-0  84 
Sep 23, 2005  KENNESAW STATE   0-4  *  *  0  0  0  2  .000  1  .364  0  0-0  45 
Sep 25, 2005  EAST TENNESSEE STATE  2-1  *  *  0  1  1  1  .000  1  .417  0  0-0  77 
Oct. 3, 2005  at Florida Tech   0-2  *  *  0  0  0  1  .000  1  .462  0  0-0  74 
Oct 06, 2005  at Mercer   2-1  *  *  1  0  2  3  .062  2  .500  1  0-0  90 
Oct 08, 2005  at Stetson   1-0  *  *  0  1  1  1  .059  1  .529  0  0-0  90 
Oct 14, 2005  LIPSCOMB   7-0  *  *  1  0  2  3  .100  1  .500  0  0-0  49 
Oct 16, 2005  BELMONT   1-0  *  *  0  0  0  2  .091  0  .455  0  0-0  83 
Oct 20, 2005  at Gardner-Webb   1-1  *  *  0  0  0  9  .065  3  .419  0  0-0  136 
Oct 22, 2005  at Campbell   1-2  *  *  1  0  2  3  .088  1  .412  0  0-0  93 
Oct 26, 2005  JACKSONVILLE   1-2  *  *  0  0  0  1  .086  1  .429  0  0-0  90 
Oct 29, 2005  PRESBYTERIAN   2-1  *  *  0  0  0  3  .079  1  .421  0  0-0  115 
Oct 31, 2005  FRANCIS MARION   1-2  *  *  1  0  2  3  .098  2  .439  0  0-0  99 
Sep 04, 2005  vs IPFW   2-1  *  *  1  0  2  3  .114  1  .432  0  0-0  0 
Totals     22-23  18  18  5  2  12  44  .114  19  .432  1  0-0  1451 

 
Games played: 18
Shots per game: 2.44
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.67