#15 POTOKA, Lisa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2005  MCNEESE STATE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  53 
Aug 28, 2005  at Georgia Southern   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  51 
Sep 02, 2005  at Fla. International   0-0  *    0  0  0  0  .000  0  .000  0  0-0  80 
Sep 16, 2005  at Florida Atlantic   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  78 
Sep 18, 2005  at USF   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  82 
Sep 23, 2005  KENNESAW STATE   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 25, 2005  EAST TENNESSEE STATE  2-1  *  *  1  0  2  1  1.000  1  1.000  0  0-0  90 
Oct. 3, 2005  at Florida Tech   0-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0  90 
Oct 06, 2005  at Mercer   2-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0  47 
Oct 08, 2005  at Stetson   1-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0  90 
Oct 14, 2005  LIPSCOMB   7-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0  45 
Oct 16, 2005  BELMONT   1-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0  90 
Oct 20, 2005  at Gardner-Webb   1-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0  136 
Oct 22, 2005  at Campbell   1-2  *  *  0  0  0  2  .333  1  .667  0  0-0  93 
Oct 26, 2005  JACKSONVILLE   1-2  *  *  0  0  0  0  .333  0  .667  0  0-0  67 
Oct 29, 2005  PRESBYTERIAN   2-1  *  *  0  0  0  1  .250  0  .500  0  0-0  115 
Oct 31, 2005  FRANCIS MARION   1-2  *  *  0  0  0  0  .250  0  .500  0  0-0  99 
Sep 04, 2005  vs IPFW   2-1  *  *  0  0  0  1  .200  1  .600  0  0-0  0 
Totals     22-23  18  17  1  0  2  5  .200  3  .600  0  0-0  1396 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11