#16 JOHANNSEN, Kirsten  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2005  MCNEESE STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  23 
Aug 28, 2005  at Georgia Southern   0-1  *    0  0  0  0  .000  0  .000  0  0-0  28 
Sep 02, 2005  at Fla. International   0-0  *    0  0  0  1  .000  1  1.000  0  0-0  63 
Sep 16, 2005  at Florida Atlantic   0-4  *  *  0  0  0  0  .000  0  1.000  0  0-0  62 
Sep 18, 2005  at USF   0-1  *    0  0  0  0  .000  0  1.000  0  0-0  52 
Sep 23, 2005  KENNESAW STATE   0-4  *    0  0  0  0  .000  0  1.000  0  0-0  31 
Sep 25, 2005  EAST TENNESSEE STATE  2-1  *    1  0  2  1  .500  1  1.000  1  0-0  33 
Oct. 3, 2005  at Florida Tech   0-2  *    0  0  0  0  .500  0  1.000  0  0-0  40 
Oct 06, 2005  at Mercer   2-1  *    0  0  0  0  .500  0  1.000  0  0-0  49 
Oct 08, 2005  at Stetson   1-0  *    0  0  0  0  .500  0  1.000  0  0-0  5 
Oct 14, 2005  LIPSCOMB   7-0  *    0  0  0  0  .500  0  1.000  0  0-0  42 
Oct 20, 2005  at Gardner-Webb   1-1  *    0  0  0  0  .500  0  1.000  0  0-0  8 
Oct 22, 2005  at Campbell   1-2  *    0  0  0  0  .500  0  1.000  0  0-0  26 
Oct 26, 2005  JACKSONVILLE   1-2  *    0  0  0  0  .500  0  1.000  0  0-0  58 
Oct 29, 2005  PRESBYTERIAN   2-1  *  *  0  0  0  0  .500  0  1.000  0  0-0  83 
Oct 31, 2005  FRANCIS MARION   1-2  *  *  0  0  0  0  .500  0  1.000  0  0-0  60 
Sep 04, 2005  vs IPFW   2-1  *    0  0  0  0  .500  0  1.000  0  0-0  0 
Totals     21-23  17  3  1  0  2  2  .500  2  1.000  1  0-0  663 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12