#19 BLOCHL, Ali  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2005  MCNEESE STATE   1-0  *  *  0  1  1  1  .000  0  .000  0  0-0  57 
Aug 28, 2005  at Georgia Southern   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0  73 
Sep 02, 2005  at Fla. International   0-0  *  *  0  0  0  0  .000  0  .500  0  0-0  35 
Sep 18, 2005  at USF   0-1  *    0  0  0  0  .000  0  .500  0  0-0  61 
Sep 23, 2005  KENNESAW STATE   0-4  *  *  0  0  0  0  .000  0  .500  0  0-0  59 
Sep 25, 2005  EAST TENNESSEE STATE  2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  54 
Oct. 3, 2005  at Florida Tech   0-2  *  *  0  0  0  2  .000  0  .250  0  0-0  43 
Oct 06, 2005  at Mercer   2-1  *  *  1  0  2  2  .167  2  .500  0  0-0  77 
Oct 08, 2005  at Stetson   1-0  *  *  0  1  1  1  .143  0  .429  0  0-0  39 
Oct 14, 2005  LIPSCOMB   7-0  *  *  1  0  2  4  .182  2  .455  0  0-0  56 
Oct 16, 2005  BELMONT   1-0  *  *  0  1  1  1  .167  0  .417  0  0-0  69 
Oct 20, 2005  at Gardner-Webb   1-1  *  *  1  0  2  2  .214  2  .500  0  1-1  109 
Oct 22, 2005  at Campbell   1-2  *  *  0  0  0  0  .214  0  .500  0  0-0  30 
Oct 26, 2005  JACKSONVILLE   1-2  *  *  0  0  0  0  .214  0  .500  0  0-0  72 
Oct 29, 2005  PRESBYTERIAN   2-1  *  *  1  0  2  4  .222  2  .500  1  0-0  115 
Oct 31, 2005  FRANCIS MARION   1-2  *  *  0  0  0  1  .211  0  .474  0  0-0  59 
Sep 04, 2005  vs IPFW   2-1  *  *  0  0  0  0  .211  0  .474  0  0-0  0 
Totals     22-19  17  16  4  3  11  19  .211  9  .474  1  1-1  1008 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.65