#20 GOWAN, Elizabeth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2005  MCNEESE STATE   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  57 
Aug 28, 2005  at Georgia Southern   0-1  *  *  0  0  0  2  .000  1  .667  0  0-0  75 
Sep 02, 2005  at Fla. International   0-0  *  *  0  0  0  1  .000  1  .750  0  0-0  59 
Sep 16, 2005  at Florida Atlantic   0-4  *  *  0  0  0  1  .000  0  .600  0  0-0  69 
Sep 18, 2005  at USF   0-1  *  *  0  0  0  0  .000  0  .600  0  0-0  39 
Sep 23, 2005  KENNESAW STATE   0-4  *  *  0  0  0  1  .000  0  .500  0  0-0  69 
Sep 25, 2005  EAST TENNESSEE STATE  2-1  *  *  0  0  0  4  .000  2  .500  0  0-0  82 
Oct. 3, 2005  at Florida Tech   0-2  *  *  0  0  0  1  .000  0  .455  0  0-0  60 
Oct 06, 2005  at Mercer   2-1  *  *  0  0  0  0  .000  0  .455  0  0-0  78 
Oct 08, 2005  at Stetson   1-0  *  *  1  0  2  3  .071  2  .500  1  0-0  52 
Oct 14, 2005  LIPSCOMB   7-0  *  *  1  1  3  6  .100  4  .550  1  0-0  65 
Oct 16, 2005  BELMONT   1-0  *  *  1  0  2  3  .130  1  .522  1  0-0  66 
Oct 20, 2005  at Gardner-Webb   1-1  *  *  0  0  0  3  .115  2  .538  0  0-0  128 
Oct 22, 2005  at Campbell   1-2  *  *  0  1  1  2  .107  2  .571  0  0-0  72 
Oct 26, 2005  JACKSONVILLE   1-2  *  *  0  1  1  3  .097  0  .516  0  0-0  72 
Oct 29, 2005  PRESBYTERIAN   2-1  *  *  0  1  1  1  .094  1  .531  0  0-0  106 
Oct 31, 2005  FRANCIS MARION   1-2  *  *  0  0  0  0  .094  0  .531  0  0-0  75 
Sep 04, 2005  vs IPFW   2-1  *  *  0  0  0  2  .088  0  .500  0  0-0  0 
Totals     22-23  18  18  3  4  10  34  .088  17  .500  3  0-0  1224 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56