#23 LOBO, Tiffany  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 16, 2005  at Florida Atlantic   0-4  *    0  0  0  0  .000  0  .000  0  0-0  44 
Sep 18, 2005  at USF   0-1  *    0  0  0  0  .000  0  .000  0  0-0  42 
Sep 23, 2005  KENNESAW STATE   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  59 
Sep 25, 2005  EAST TENNESSEE STATE  2-1  *    0  0  0  0  .000  0  .000  0  0-0  63 
Oct. 3, 2005  at Florida Tech   0-2  *    0  0  0  0  .000  0  .000  0  0-0  37 
Oct 06, 2005  at Mercer   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  55 
Oct 08, 2005  at Stetson   1-0  *    0  0  0  0  .000  0  .000  0  0-0  6 
Oct 14, 2005  LIPSCOMB   7-0  *    0  0  0  0  .000  0  .000  0  0-0  35 
Oct 22, 2005  at Campbell   1-2  *    0  0  0  0  .000  0  .000  0  0-0  25 
Oct 26, 2005  JACKSONVILLE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  23 
Oct 29, 2005  PRESBYTERIAN   2-1  *    0  0  0  0  .000  0  .000  0  0-0  31 
Oct 31, 2005  FRANCIS MARION   1-2  *    0  0  0  0  .000  0  .000  0  0-0  36 
Sep 04, 2005  vs IPFW   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     19-21  13  2  0  0  0  0  .000  0  .000  0  0-0  456 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00