#24 CATON, Ali  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2005  MCNEESE STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  6 
Aug 28, 2005  at Georgia Southern   0-1  *    0  0  0  0  .000  0  .000  0  0-0  3 
Sep 02, 2005  at Fla. International   0-0  *    0  0  0  0  .000  0  .000  0  0-0  45 
Sep 16, 2005  at Florida Atlantic   0-4  *    0  0  0  0  .000  0  .000  0  0-0  7 
Sep 18, 2005  at USF   0-1  *    0  0  0  1  .000  0  .000  0  0-0  52 
Sep 23, 2005  KENNESAW STATE   0-4  *    0  0  0  0  .000  0  .000  0  0-0  21 
Sep 25, 2005  EAST TENNESSEE STATE  2-1  *    0  0  0  1  .000  0  .000  0  0-0  33 
Oct. 3, 2005  at Florida Tech   0-2  *    0  0  0  0  .000  0  .000  0  0-0  11 
Oct 06, 2005  at Mercer   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  21 
Oct 14, 2005  LIPSCOMB   7-0  *    0  0  0  1  .000  0  .000  0  0-0  36 
Oct 16, 2005  BELMONT   1-0  *    0  0  0  0  .000  0  .000  0  0-0  7 
Oct 22, 2005  at Campbell   1-2  *    0  0  0  0  .000  0  .000  0  0-0  53 
Oct 26, 2005  JACKSONVILLE   1-2  *  *  0  0  0  1  .000  1  .250  0  0-0  22 
Oct 29, 2005  PRESBYTERIAN   2-1  *    0  0  0  0  .000  0  .250  0  0-0  31 
Oct 31, 2005  FRANCIS MARION   1-2  *    0  0  0  0  .000  0  .250  0  0-0  53 
Sep 04, 2005  vs IPFW   2-1  *    0  0  0  1  .000  1  .400  0  0-0  0 
Totals     20-22  16  2  0  0  0  5  .000  2  .400  0  0-0  401 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00