#27 WEBER, Lisa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 28, 2005  at Georgia Southern   0-1  *    0  0  0  0  .000  0  .000  0  0-0  9 
Sep 02, 2005  at Fla. International   0-0  *    0  0  0  1  .000  1  1.000  0  0-0  80 
Sep 16, 2005  at Florida Atlantic   0-4  *    0  0  0  0  .000  0  1.000  0  0-0  23 
Sep 18, 2005  at USF   0-1  *    0  0  0  1  .000  0  .500  0  0-0  59 
Sep 23, 2005  KENNESAW STATE   0-4  *    0  0  0  0  .000  0  .500  0  0-0  21 
Sep 25, 2005  EAST TENNESSEE STATE  2-1  *    0  0  0  0  .000  0  .500  0  0-0  35 
Oct. 3, 2005  at Florida Tech   0-2  *    0  0  0  0  .000  0  .500  0  0-0  12 
Oct 06, 2005  at Mercer   2-1  *    0  0  0  1  .000  0  .333  0  0-0  13 
Oct 08, 2005  at Stetson   1-0  *    0  0  0  0  .000  0  .333  0  0-0  51 
Oct 14, 2005  LIPSCOMB   7-0  *    1  0  2  2  .200  2  .600  0  0-0  39 
Oct 16, 2005  BELMONT   1-0  *    0  0  0  0  .200  0  .600  0  0-0  11 
Oct 22, 2005  at Campbell   1-2  *    0  0  0  0  .200  0  .600  0  0-0  9 
Oct 26, 2005  JACKSONVILLE   1-2  *    0  0  0  0  .200  0  .600  0  0-0  27 
Sep 04, 2005  vs IPFW   2-1  *    0  0  0  0  .200  0  .600  0  0-0  0 
Totals     17-19  14  0  1  0  2  5  .200  3  .600  0  0-0  389 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14