#28 WALLACE, Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2005  MCNEESE STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  15 
Aug 28, 2005  at Georgia Southern   0-1  *    0  0  0  0  .000  0  .000  0  0-0  15 
Sep 16, 2005  at Florida Atlantic   0-4  *    0  0  0  0  .000  0  .000  0  0-0  46 
Sep 18, 2005  at USF   0-1  *    0  0  0  0  .000  0  .000  0  0-0  51 
Oct. 3, 2005  at Florida Tech   0-2  *    0  0  0  1  .000  0  .000  0  0-0  45 
Oct 06, 2005  at Mercer   2-1  *    0  0  0  0  .000  0  .000  0  0-0  26 
Oct 08, 2005  at Stetson   1-0  *    0  0  0  0  .000  0  .000  0  0-0  49 
Oct 14, 2005  LIPSCOMB   7-0  *    0  1  1  0  .000  0  .000  0  0-0  13 
Oct 16, 2005  BELMONT   1-0  *    0  0  0  0  .000  0  .000  0  0-0  24 
Oct 20, 2005  at Gardner-Webb   1-1  *    0  0  0  0  .000  0  .000  0  0-0  12 
Oct 22, 2005  at Campbell   1-2  *    0  0  0  0  .000  0  .000  0  0-0  61 
Oct 26, 2005  JACKSONVILLE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  60 
Oct 31, 2005  FRANCIS MARION   1-2  *    0  0  0  2  .000  1  .333  0  0-0  34 
Totals     16-16  13  0  0  1  1  3  .000  1  .333  0  0-0  451 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08