# 3 JOWERS, Jessica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2005  MCNEESE STATE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  49 
Aug 28, 2005  at Georgia Southern   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0  62 
Sep 02, 2005  at Fla. International   0-0  *  *  0  0  0  1  .000  1  .500  0  0-0  42 
Sep 16, 2005  at Florida Atlantic   0-4  *  *  0  0  0  0  .000  0  .500  0  0-0  44 
Sep 18, 2005  at USF   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  38 
Sep 23, 2005  KENNESAW STATE   0-4  *    0  0  0  0  .000  0  .500  0  0-0  23 
Sep 25, 2005  EAST TENNESSEE STATE  2-1  *  *  0  0  0  1  .000  0  .333  0  0-0  49 
Oct. 3, 2005  at Florida Tech   0-2  *  *  0  0  0  0  .000  0  .333  0  0-0  50 
Oct 06, 2005  at Mercer   2-1  *  *  0  0  0  1  .000  1  .500  0  0-0  74 
Oct 08, 2005  at Stetson   1-0  *  *  0  0  0  0  .000  0  .500  0  0-0  46 
Oct 14, 2005  LIPSCOMB   7-0  *  *  1  2  4  2  .167  1  .500  0  0-0  71 
Oct 16, 2005  BELMONT   1-0  *  *  0  0  0  1  .143  1  .571  0  0-0  60 
Oct 20, 2005  at Gardner-Webb   1-1  *  *  0  0  0  1  .125  0  .500  0  0-0  124 
Sep 04, 2005  vs IPFW   2-1  *  *  0  0  0  0  .125  0  .500  0  0-0  0 
Totals     17-16  14  13  1  2  4  8  .125  4  .500  0  0-0  732 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29