#30 SMITH, Jess  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2005  MCNEESE STATE   1-0  *    0  0  0  1  .000  0  .000  0  0-0  15 
Aug 28, 2005  at Georgia Southern   0-1  *    0  0  0  0  .000  0  .000  0  0-0  9 
Sep 02, 2005  at Fla. International   0-0  *    0  0  0  0  .000  0  .000  0  0-0  80 
Sep 16, 2005  at Florida Atlantic   0-4  *    0  0  0  0  .000  0  .000  0  0-0  37 
Sep 18, 2005  at USF   0-1  *    0  0  0  0  .000  0  .000  0  0-0  17 
Sep 23, 2005  KENNESAW STATE   0-4  *    0  0  0  0  .000  0  .000  0  0-0  31 
Sep 25, 2005  EAST TENNESSEE STATE  2-1  *    0  0  0  1  .000  0  .000  0  0-0  39 
Oct. 3, 2005  at Florida Tech   0-2  *    0  0  0  1  .000  0  .000  0  0-0  41 
Oct 06, 2005  at Mercer   2-1  *    0  0  0  2  .000  0  .000  0  0-0  55 
Oct 08, 2005  at Stetson   1-0  *  *  0  0  0  2  .000  1  .143  0  0-0  38 
Oct 14, 2005  LIPSCOMB   7-0  *  *  0  1  1  2  .000  0  .111  0  0-0  46 
Oct 16, 2005  BELMONT   1-0  *  *  0  0  0  2  .000  2  .273  0  0-0  80 
Oct 20, 2005  at Gardner-Webb   1-1  *  *  0  0  0  0  .000  0  .273  0  0-0  19 
Oct 22, 2005  at Campbell   1-2  *  *  0  0  0  1  .000  1  .333  0  0-0  67 
Oct 26, 2005  JACKSONVILLE   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0  27 
Oct 29, 2005  PRESBYTERIAN   2-1  *  *  0  0  0  2  .000  0  .286  0  0-0  76 
Oct 31, 2005  FRANCIS MARION   1-2  *  *  0  0  0  2  .000  1  .312  0  0-0  63 
Sep 04, 2005  vs IPFW   2-1  *    0  0  0  0  .000  0  .312  0  0-0  0 
Totals     22-23  18  8  0  1  1  16  .000  5  .312  0  0-0  740 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06