# 9 BREWER, Christine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2005  MCNEESE STATE   1-0  *  *  0  1  1  0  .000  0  .000  0  0-0  66 
Aug 28, 2005  at Georgia Southern   0-1  *  *  0  0  0  4  .000  2  .500  0  0-0  81 
Sep 02, 2005  at Fla. International   0-0  *  *  0  0  0  2  .000  1  .500  0  0-0  37 
Sep 16, 2005  at Florida Atlantic   0-4  *  *  0  0  0  0  .000  0  .500  0  0-0  46 
Sep 18, 2005  at USF   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  31 
Sep 23, 2005  KENNESAW STATE   0-4  *  *  0  0  0  0  .000  0  .500  0  0-0  42 
Sep 25, 2005  EAST TENNESSEE STATE  2-1  *  *  0  0  0  4  .000  2  .500  0  0-0  49 
Oct. 3, 2005  at Florida Tech   0-2  *  *  0  0  0  1  .000  0  .455  0  0-0  43 
Oct 06, 2005  at Mercer   2-1  *    0  0  0  0  .000  0  .455  0  0-0  15 
Oct 08, 2005  at Stetson   1-0  *    0  0  0  1  .000  1  .500  0  0-0  56 
Oct 14, 2005  LIPSCOMB   7-0  *  *  0  0  0  2  .000  2  .571  0  0-0  68 
Oct 16, 2005  BELMONT   1-0  *    0  1  1  2  .000  1  .562  0  0-0  54 
Oct 20, 2005  at Gardner-Webb   1-1  *  *  0  0  0  2  .000  2  .611  0  0-0  100 
Oct 22, 2005  at Campbell   1-2  *  *  0  0  0  1  .000  1  .632  0  0-0  33 
Oct 26, 2005  JACKSONVILLE   1-2  *    0  0  0  0  .000  0  .632  0  0-0  18 
Oct 31, 2005  FRANCIS MARION   1-2  *    0  0  0  0  .000  0  .632  0  0-0  39 
Sep 04, 2005  vs IPFW   2-1  *  *  0  0  0  1  .000  0  .600  0  0-0  0 
Totals     20-22  17  12  0  2  2  20  .000  12  .600  0  0-0  778 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12