#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 26, 2005  MCNEESE STATE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 28, 2005  at Georgia Southern   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 02, 2005  at Fla. International   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 16, 2005  at Florida Atlantic   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 18, 2005  at USF   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 23, 2005  KENNESAW STATE   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 25, 2005  EAST TENNESSEE STATE  2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct. 3, 2005  at Florida Tech   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2005  at Mercer   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 08, 2005  at Stetson   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 14, 2005  LIPSCOMB   7-0  *    1  0  2  0  .000  1  .000  0  0-0  0 
Oct 16, 2005  BELMONT   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 20, 2005  at Gardner-Webb   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 22, 2005  at Campbell   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 26, 2005  JACKSONVILLE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 29, 2005  PRESBYTERIAN   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 31, 2005  FRANCIS MARION   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     20-22  17  0  1  0  2  0  .000  1  .000  0  0-0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 02, 2005  at Fla. International   0-0  *    0:00  0  0.00  2  1.000  0  0  0  - 
Sep 18, 2005  at USF   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 14, 2005  LIPSCOMB   7-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Totals        3  0  0:00  0  0.00  3  1.000  0  0  0  1