#01 ANDREWS, Denisia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/10/06    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  3  3.0 
vs NJIT  11/17/06    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  1  0  1.5 
at Longwood  11/18/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fla. International  11/24/06    15  0-5  .000  0-0  .000  0-0  .000  1  0  1  0.3  1  0  1  1  0  1  0  1.0 
vs Villanova  11/25/06    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  0.8 
at Belmont  11/30/06    22  3-5  .600  0-1  .000  0-0  .000  0  3  3  0.8  0  0  1  1  0  1  6  1.8 
at Lipscomb  12/02/06    11  0-3  .000  0-1  .000  2-2  1.000  0  0  0  0.7  0  0  0  0  0  2  2  1.8 
at Bethune-Cookman  12/9/06     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  1.6 
at UCF  12/18/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Georgia State  12/19/06    7  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.6  0  0  0  2  0  0  0  1.4 
HOFSTRA  12/29/06    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.8  1  0  0  3  0  0  0  1.2 
CAMPBELL  01/04/07    16  2-6  .333  1-2  .500  0-0  .000  0  5  5  1.2  1  0  1  2  0  1  5  1.6 
GARDNER-WEBB  01/06/07    12  0-0  .000  0-0  .000  3-4  .750  0  2  2  1.3  1  0  0  1  0  0  3  1.7 
BETHUNE-COOKMAN  01/10/07  *  37  5-9  .556  2-5  .400  0-1  .000  0  2  2  1.3  4  0  4  2  0  6  12  2.6 
at Jacksonville  1/13/07     28  3-6  .500  1-2  .500  0-0  .000  0  1  1  1.3  1  0  0  2  1  1  7  2.9 
at East Tennessee State  1/18/07   *  22  1-8  .125  0-2  .000  0-0  .000  0  1  1  1.3  4  0  0  6  0  2  2  2.9 
at Kennesaw State  1/20/07   *  38  5-9  .556  0-2  .000  2-4  .500  0  2  2  1.3  2  0  4  6  0  4  12  3.5 
MERCER  1/25/07   *  18  3-5  .600  1-2  .500  0-0  .000  0  2  2  1.4  2  0  0  4  0  1  7  3.7 
STETSON  1/27/07   *  15  0-6  .000  0-1  .000  2-2  1.000  1  3  4  1.5  1  0  2  0  0  0  2  3.6 
at Campbell  2/1/07   *  34  3-8  .375  1-3  .333  2-2  1.000  0  2  2  1.6  2  0  3  3  0  2  9  3.9 
at Gardner-Webb University  2/3/07   *  18  0-4  .000  0-1  .000  0-1  .000  0  4  4  1.7  1  0  0  1  0  1  0  3.7 
at Virginia  02/06/07  *  24  4-7  .571  3-4  .750  0-0  .000  0  0  0  1.6  2  0  1  0  0  1  11  4.1 
JACKSONVILLE  2/10/07   *  16  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.6  0  0  2  2  0  1  0  3.9 
KENNESAW STATE  2/15/07   *  39  4-11  .364  1-2  .500  0-0  .000  1  1  2  1.6  1  0  2  3  0  1  9  4.1 
EAST TENNESSEE STATE  2/17/07   *  27  3-7  .429  1-4  .250  0-0  .000  1  1  2  1.7  2  0  1  3  0  2  7  4.2 
at Stetson  02/22/07  *  27  1-9  .111  0-2  .000  3-4  .750  0  0  0  1.6  1  0  1  0  0  0  5  4.3 
at Mercer  02/24/07  *  24  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.6  1  0  3  2  0  0  0  4.1 
LIPSCOMB  2/27/07   *  33  5-10  .500  1-3  .333  0-0  .000  0  2  2  1.6  2  0  0  3  0  5  11  4.3 
BELMONT  03/03/07  *  27  5-10  .500  2-7  .286  0-0  .000  0  0  0  1.6  1  0  3  1  0  2  12  4.6 
Totals     15  535  48-136  .353  15-46  .326  14-20  .700  6  36  42  1.6  33  0  30  51  1  35  125  4.6 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 4.6      Assists/game: 1.1 
FG Pct: 35.3      Turnovers/game: 1.9 
3FG Pct: 32.6      Assist/turnover ratio: 0.6 
FT Pct: 70.0      Steals/game: 1.3 
       Blocks/game: 0.0