#02 MOORE, Shandrea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/10/06  *  26  1-7  .143  0-2  .000  0-0  .000  2  2  4  4.0  4  0  1  6  0  1  2  2.0 
vs NJIT  11/17/06  *  33  3-6  .500  0-0  .000  1-2  .500  0  1  1  2.5  3  0  3  9  0  4  7  4.5 
at Longwood  11/18/06  *  32  2-6  .333  0-2  .000  3-5  .600  0  1  1  2.0  5  1  5  4  0  3  7  5.3 
at Fla. International  11/24/06  *  26  6-10  .600  0-0  .000  2-4  .500  0  2  2  2.0  1  0  0  2  0  1  14  7.5 
vs Villanova  11/25/06  *  35  2-8  .250  2-3  .667  2-2  1.000  3  4  7  3.0  2  0  1  2  0  1  8  7.6 
at Belmont  11/30/06  *  18  1-5  .200  1-2  .500  1-2  .500  0  0  0  2.5  2  0  1  2  0  1  4  7.0 
at Lipscomb  12/02/06  *  34  3-8  .375  0-2  .000  6-8  .750  2  1  3  2.6  2  0  5  3  0  2  12  7.7 
at Bethune-Cookman  12/9/06   *  29  0-2  .000  0-0  .000  0-0  .000  5  2  7  3.1  1  0  4  11  0  4  0  6.8 
at UCF  12/18/06  *  31  2-6  .333  0-2  .000  2-6  .333  0  4  4  3.2  5  1  2  7  0  0  6  6.7 
vs Georgia State  12/19/06  *  32  2-12  .167  1-5  .200  3-4  .750  1  4  5  3.4  3  0  7  7  0  4  8  6.8 
HOFSTRA  12/29/06  *  35  2-6  .333  0-0  .000  7-10  .700  2  4  6  3.6  4  0  3  5  0  1  11  7.2 
CAMPBELL  01/04/07  *  33  4-8  .500  0-0  .000  2-4  .500  0  2  2  3.5  4  0  3  1  0  1  10  7.4 
GARDNER-WEBB  01/06/07  *  32  2-8  .250  0-2  .000  0-0  .000  1  1  2  3.4  4  0  2  3  0  0  4  7.2 
BETHUNE-COOKMAN  01/10/07  *  25  0-4  .000  0-1  .000  3-6  .500  0  0  0  3.1  5  1  1  8  0  2  3  6.9 
at Jacksonville  1/13/07   *  31  5-8  .625  0-1  .000  0-0  .000  0  1  1  3.0  2  0  1  5  0  2  10  7.1 
at East Tennessee State  1/18/07   *  33  3-10  .300  1-2  .500  1-2  .500  2  1  3  3.0  3  0  5  5  0  2  8  7.1 
at Kennesaw State  1/20/07   *  33  2-7  .286  1-1  1.000  2-2  1.000  0  4  4  3.1  5  1  4  5  0  0  7  7.1 
MERCER  1/25/07   *  34  1-6  .167  0-3  .000  0-0  .000  0  2  2  3.0  3  0  3  7  0  2  2  6.8 
STETSON  1/27/07   *  37  3-9  .333  1-4  .250  1-2  .500  1  1  2  2.9  4  0  5  5  0  6  8  6.9 
at Campbell  2/1/07   *  32  3-7  .429  0-3  .000  2-2  1.000  1  4  5  3.1  3  0  8  2  1  3  8  7.0 
at Gardner-Webb University  2/3/07   *  36  2-5  .400  0-2  .000  1-2  .500  1  7  8  3.3  5  1  4  5  0  4  5  6.9 
at Virginia  02/06/07  *  26  1-5  .200  0-1  .000  0-0  .000  1  0  1  3.2  2  0  2  2  1  0  2  6.6 
JACKSONVILLE  2/10/07     30  6-12  .500  3-4  .750  1-2  .500  3  5  8  3.4  4  0  3  3  1  0  16  7.0 
KENNESAW STATE  2/15/07   *  37  3-10  .300  0-1  .000  6-8  .750  0  8  8  3.6  2  0  5  10  1  1  12  7.3 
EAST TENNESSEE STATE  2/17/07   *  36  2-8  .250  1-1  1.000  1-4  .250  3  3  6  3.7  4  0  5  7  0  2  6  7.2 
at Stetson  02/22/07  *  20  2-5  .400  1-2  .500  0-0  .000  1  0  1  3.6  2  0  0  4  1  0  5  7.1 
at Mercer  02/24/07  *  38  2-4  .500  2-4  .500  1-2  .500  1  1  2  3.5  3  0  3  8  0  1  7  7.1 
LIPSCOMB  2/27/07   *  32  3-8  .375  0-1  .000  0-0  .000  2  5  7  3.6  3  0  4  3  0  4  6  7.1 
BELMONT  03/03/07  *  39  4-7  .571  1-3  .333  0-2  .000  1  5  6  3.7  4  0  4  3  1  1  9  7.1 
Totals     28  915  72-207  .348  15-54  .278  48-81  .593  33  75  108  3.7  94  5  94  144  6  53  207  7.1 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 7.1      Assists/game: 3.2 
FG Pct: 34.8      Turnovers/game: 5.0 
3FG Pct: 27.8      Assist/turnover ratio: 0.7 
FT Pct: 59.3      Steals/game: 1.8 
       Blocks/game: 0.2