#12 WILLIAMS, Tiffany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/10/06    6  2-6  .333  1-1  1.000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  5  5.0 
vs NJIT  11/17/06    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  2  3.5 
at Longwood  11/18/06    18  1-2  .500  0-0  .000  2-2  1.000  0  2  2  0.7  1  0  0  2  0  0  4  3.7 
at Fla. International  11/24/06    13  0-6  .000  0-1  .000  1-2  .500  1  1  2  1.0  1  0  2  1  0  1  1  3.0 
vs Villanova  11/25/06    12  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  1  0  2.4 
at Belmont  11/30/06    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.0 
at Lipscomb  12/02/06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.7 
at Bethune-Cookman  12/9/06     14  2-6  .333  0-3  .000  0-0  .000  0  1  1  0.8  2  0  1  1  1  1  4  2.0 
at UCF  12/18/06    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  1.8 
vs Georgia State  12/19/06    7  0-3  .000  0-1  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  0  1.6 
HOFSTRA  12/29/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAMPBELL  01/04/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GARDNER-WEBB  01/06/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BETHUNE-COOKMAN  01/10/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Jacksonville  1/13/07     7  1-3  .333  0-0  .000  0-0  .000  1  0  1  0.7  1  0  0  1  0  0  2  1.6 
at East Tennessee State  1/18/07     9  1-3  .333  0-2  .000  2-4  .500  1  2  3  0.9  0  0  0  0  0  0  4  1.8 
at Kennesaw State  1/20/07     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  1.7 
MERCER  1/25/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STETSON  1/27/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Campbell  2/1/07     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  2  0  1  0  1.6 
at Gardner-Webb University  2/3/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Virginia  02/06/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JACKSONVILLE  2/10/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENNESAW STATE  2/15/07     8  1-3  .333  0-1  .000  1-1  1.000  0  0  0  0.7  1  0  0  0  0  0  3  1.7 
EAST TENNESSEE STATE  2/17/07     10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  2  0  0  0  1.6 
at Stetson  02/22/07    12  1-4  .250  0-0  .000  0-1  .000  0  1  1  0.7  0  0  1  1  0  0  2  1.6 
at Mercer  02/24/07    3  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.7  0  0  0  2  0  0  1  1.6 
LIPSCOMB  2/27/07     14  0-4  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  2  3  0  0  0  1.5 
BELMONT  03/03/07    8  1-2  .500  0-0  .000  0-2  .000  1  1  2  0.7  1  0  0  2  0  0  2  1.5 
Totals     0  160  11-51  .216  1-9  .111  7-14  .500  5  9  14  0.7  13  0  6  17  1  4  30  1.5 
 
Games played: 20      Rebounds/game: 0.7 
Points/game: 1.5      Assists/game: 0.3 
FG Pct: 21.6      Turnovers/game: 0.9 
3FG Pct: 11.1      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1