#14 GULDAGER, Jennifer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/10/06  *  35  1-6  .167  0-0  .000  0-2  .000  2  2  4  4.0  2  0  1  4  0  2  2  2.0 
vs NJIT  11/17/06  *  33  2-8  .250  0-1  .000  1-2  .500  1  4  5  4.5  4  0  0  1  1  0  5  3.5 
at Longwood  11/18/06  *  34  1-5  .200  0-0  .000  1-2  .500  1  2  3  4.0  1  0  2  2  0  1  3  3.3 
at Fla. International  11/24/06  *  23  0-4  .000  0-0  .000  0-0  .000  2  3  5  4.3  0  0  3  1  0  1  0  2.5 
vs Villanova  11/25/06  *  29  4-7  .571  1-1  1.000  1-2  .500  4  3  7  4.8  1  0  1  1  0  1  10  4.0 
at Belmont  11/30/06  *  27  1-5  .200  0-1  .000  0-0  .000  1  2  3  4.5  2  0  1  3  0  2  2  3.7 
at Lipscomb  12/02/06  *  37  0-5  .000  0-1  .000  0-0  .000  5  7  12  5.6  4  0  1  3  0  3  0  3.1 
at Bethune-Cookman  12/9/06   *  31  4-15  .267  0-3  .000  3-6  .500  2  5  7  5.8  1  0  0  2  1  4  11  4.1 
at UCF  12/18/06  *  37  1-5  .200  1-1  1.000  0-1  .000  1  5  6  5.8  2  0  1  3  0  0  3  4.0 
vs Georgia State  12/19/06  *  33  2-7  .286  0-1  .000  0-0  .000  1  1  2  5.4  4  0  0  1  0  2  4  4.0 
HOFSTRA  12/29/06  *  30  1-4  .250  0-0  .000  1-2  .500  2  7  9  5.7  3  0  0  5  0  1  3  3.9 
CAMPBELL  01/04/07  *  34  2-6  .333  0-0  .000  3-6  .500  3  2  5  5.7  2  0  1  2  0  3  7  4.2 
GARDNER-WEBB  01/06/07  *  36  0-6  .000  0-2  .000  0-0  .000  0  2  2  5.4  1  0  1  2  1  4  0  3.8 
BETHUNE-COOKMAN  01/10/07    27  2-5  .400  0-1  .000  2-4  .500  3  0  3  5.2  2  0  1  1  0  4  6  4.0 
at Jacksonville  1/13/07   *  26  0-5  .000  0-0  .000  5-6  .833  3  4  7  5.3  3  0  1  2  0  4  5  4.1 
at East Tennessee State  1/18/07   *  21  1-5  .200  0-1  .000  0-0  .000  1  0  1  5.1  2  0  0  4  0  0  2  3.9 
at Kennesaw State  1/20/07   *  32  5-8  .625  0-0  .000  2-4  .500  4  3  7  5.2  4  0  0  2  0  0  12  4.4 
MERCER  1/25/07   *  36  3-9  .333  1-2  .500  2-2  1.000  4  4  8  5.3  2  0  2  3  0  2  9  4.7 
STETSON  1/27/07   *  38  1-5  .200  1-4  .250  3-4  .750  3  5  8  5.5  3  0  2  1  0  7  6  4.7 
at Campbell  2/1/07   *  40  4-5  .800  1-1  1.000  3-4  .750  0  2  2  5.3  4  0  1  4  0  2  12  5.1 
at Gardner-Webb University  2/3/07   *  36  3-9  .333  0-1  .000  3-6  .500  4  4  8  5.4  5  1  1  1  0  1  9  5.3 
at Virginia  02/06/07  *  33  3-10  .300  0-1  .000  0-0  .000  3  2  5  5.4  1  0  4  2  0  2  6  5.3 
JACKSONVILLE  2/10/07   *  33  3-7  .429  0-1  .000  1-2  .500  2  2  4  5.3  3  0  1  4  0  0  7  5.4 
KENNESAW STATE  2/15/07   *  19  2-4  .500  1-2  .500  0-0  .000  4  0  4  5.3  5  1  0  0  0  0  5  5.4 
EAST TENNESSEE STATE  2/17/07   *  36  3-7  .429  0-0  .000  3-4  .750  2  2  4  5.2  1  0  1  1  2  2  9  5.5 
at Stetson  02/22/07  *  26  0-5  .000  0-3  .000  0-0  .000  2  3  5  5.2  0  0  0  0  0  3  0  5.3 
at Mercer  02/24/07  *  28  1-10  .100  1-2  .500  0-4  .000  4  2  6  5.3  3  0  0  3  1  1  3  5.2 
LIPSCOMB  2/27/07   *  27  5-11  .455  0-1  .000  1-2  .500  2  6  8  5.4  4  0  0  2  0  2  11  5.4 
BELMONT  03/03/07  *  32  0-1  .000  0-0  .000  0-0  .000  2  1  3  5.3  1  0  0  0  0  2  0  5.2 
Totals     28  909  55-189  .291  7-31  .226  35-65  .538  68  85  153  5.3  70  2  26  60  6  56  152  5.2 
 
Games played: 29      Rebounds/game: 5.3 
Points/game: 5.2      Assists/game: 0.9 
FG Pct: 29.1      Turnovers/game: 2.1 
3FG Pct: 22.6      Assist/turnover ratio: 0.4 
FT Pct: 53.8      Steals/game: 1.9 
       Blocks/game: 0.2