#20 BOWEN, Jennifer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/10/06  *  33  2-11  .182  1-6  .167  0-0  .000  0  3  3  3.0  0  0  2  3  0  0  5  5.0 
vs NJIT  11/17/06  *  36  2-7  .286  0-3  .000  5-6  .833  2  6  8  5.5  2  0  2  5  0  1  9  7.0 
at Longwood  11/18/06  *  29  2-4  .500  0-1  .000  0-1  .000  3  2  5  5.3  2  0  1  3  0  1  4  6.0 
at Fla. International  11/24/06  *  30  2-7  .286  0-0  .000  2-2  1.000  1  3  4  5.0  1  0  1  0  0  0  6  6.0 
vs Villanova  11/25/06  *  31  1-6  .167  0-0  .000  0-0  .000  2  2  4  4.8  0  0  5  1  0  1  2  5.2 
at Belmont  11/30/06  *  30  1-6  .167  0-3  .000  4-4  1.000  3  6  9  5.5  4  0  3  2  0  1  6  5.3 
at Lipscomb  12/02/06  *  37  7-13  .538  0-1  .000  2-5  .400  2  1  3  5.1  1  0  3  4  0  4  16  6.9 
at Bethune-Cookman  12/9/06   *  40  5-11  .455  1-3  .333  1-2  .500  3  6  9  5.6  0  0  1  2  0  1  12  7.5 
at UCF  12/18/06  *  40  4-9  .444  2-3  .667  0-0  .000  0  1  1  5.1  1  0  2  2  0  4  10  7.8 
vs Georgia State  12/19/06  *  33  5-11  .455  1-4  .250  0-0  .000  1  0  1  4.7  0  0  2  2  0  2  11  8.1 
HOFSTRA  12/29/06  *  40  4-7  .571  0-1  .000  1-2  .500  1  4  5  4.7  0  0  1  6  1  1  9  8.2 
CAMPBELL  01/04/07  *  32  5-9  .556  0-0  .000  5-6  .833  2  2  4  4.7  1  0  6  3  0  2  15  8.8 
GARDNER-WEBB  01/06/07  *  35  2-7  .286  0-2  .000  0-0  .000  1  2  3  4.5  3  0  1  3  1  2  4  8.4 
BETHUNE-COOKMAN  01/10/07  *  40  5-18  .278  1-4  .250  0-0  .000  3  3  6  4.6  2  0  2  3  0  3  11  8.6 
at Jacksonville  1/13/07   *  36  3-8  .375  0-1  .000  0-0  .000  3  1  4  4.6  1  0  0  2  0  1  6  8.4 
at East Tennessee State  1/18/07   *  26  4-12  .333  1-3  .333  0-0  .000  3  3  6  4.7  0  0  0  2  0  3  9  8.4 
at Kennesaw State  1/20/07   *  27  5-12  .417  0-1  .000  6-10  .600  3  3  6  4.8  3  0  3  2  0  0  16  8.9 
MERCER  1/25/07   *  31  3-11  .273  0-3  .000  0-0  .000  0  5  5  4.8  2  0  2  2  0  0  6  8.7 
STETSON  1/27/07   *  34  6-10  .600  1-3  .333  6-6  1.000  0  2  2  4.6  2  0  2  1  1  1  19  9.3 
at Campbell  2/1/07   *  33  9-16  .563  2-4  .500  8-12  .667  3  2  5  4.7  2  0  0  0  0  1  28  10.2 
at Gardner-Webb University  2/3/07   *  40  7-16  .438  2-4  .500  2-4  .500  1  3  4  4.6  2  0  2  5  0  2  18  10.6 
at Virginia  02/06/07  *  33  4-14  .286  1-5  .200  2-2  1.000  0  1  1  4.5  2  0  0  3  0  1  11  10.6 
JACKSONVILLE  2/10/07   *  33  5-16  .313  0-2  .000  2-4  .500  2  3  5  4.5  2  0  4  2  0  1  12  10.7 
KENNESAW STATE  2/15/07   *  31  2-7  .286  0-2  .000  2-2  1.000  0  3  3  4.4  2  0  3  8  0  1  6  10.5 
EAST TENNESSEE STATE  2/17/07   *  34  3-13  .231  1-4  .250  8-8  1.000  0  3  3  4.4  4  0  2  3  0  4  15  10.6 
at Stetson  02/22/07  *  27  4-9  .444  4-7  .571  0-0  .000  2  1  3  4.3  0  0  2  1  0  3  12  10.7 
at Mercer  02/24/07  *  38  5-16  .313  2-7  .286  2-3  .667  4  0  4  4.3  2  0  2  2  0  0  14  10.8 
LIPSCOMB  2/27/07   *  35  4-13  .308  2-7  .286  0-0  .000  1  4  5  4.3  0  0  2  1  0  3  10  10.8 
BELMONT  03/03/07  *  28  2-13  .154  1-6  .167  2-2  1.000  0  4  4  4.3  0  0  1  2  0  3  7  10.7 
Totals     29  972  113-312  .362  23-90  .256  60-81  .741  46  79  125  4.3  41  0  57  75  3  47  309  10.7 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 10.7      Assists/game: 2.0 
FG Pct: 36.2      Turnovers/game: 2.6 
3FG Pct: 25.6      Assist/turnover ratio: 0.8 
FT Pct: 74.1      Steals/game: 1.6 
       Blocks/game: 0.1