#22 REAMES, Antoinette |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Florida | 11/10/06 | * | 21 | 1-4 | .250 | 0-0 | .000 | 2-5 | .400 | 8 | 3 | 11 | 11.0 | 5 | 1 | 2 | 6 | 0 | 0 | 4 | 4.0 |
| vs NJIT | 11/17/06 | * | 19 | 1-2 | .500 | 0-0 | .000 | 3-8 | .375 | 1 | 5 | 6 | 8.5 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 4.5 |
| at Longwood | 11/18/06 | * | 25 | 4-9 | .444 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 6.7 | 3 | 0 | 0 | 4 | 2 | 2 | 9 | 6.0 |
| at Fla. International | 11/24/06 | * | 21 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 5.8 | 4 | 0 | 1 | 3 | 2 | 1 | 5 | 5.8 |
| vs Villanova | 11/25/06 | * | 27 | 4-10 | .400 | 0-0 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 5.8 | 3 | 0 | 0 | 1 | 4 | 0 | 11 | 6.8 |
| at Belmont | 11/30/06 | * | 28 | 4-5 | .800 | 0-0 | .000 | 6-8 | .750 | 2 | 3 | 5 | 5.7 | 3 | 0 | 1 | 4 | 5 | 2 | 14 | 8.0 |
| at Lipscomb | 12/02/06 | * | 21 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.6 | 4 | 0 | 0 | 2 | 3 | 2 | 7 | 7.9 |
| at Bethune-Cookman | 12/9/06 | * | 18 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.0 | 3 | 0 | 0 | 3 | 1 | 4 | 1 | 7.0 |
| at UCF | 12/18/06 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.7 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 6.4 |
| HOFSTRA | 12/29/06 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CAMPBELL | 01/04/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GARDNER-WEBB | 01/06/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BETHUNE-COOKMAN | 01/10/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Jacksonville | 1/13/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at East Tennessee State | 1/18/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kennesaw State | 1/20/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MERCER | 1/25/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| STETSON | 1/27/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Campbell | 2/1/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gardner-Webb University | 2/3/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JACKSONVILLE | 2/10/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KENNESAW STATE | 2/15/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EAST TENNESSEE STATE | 2/17/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Stetson | 02/22/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mercer | 02/24/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIPSCOMB | 2/27/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BELMONT | 03/03/07 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 9 | 194 | 20-47 | .426 | 0-0 | .000 | 18-34 | .529 | 17 | 25 | 42 | 4.7 | 29 | 1 | 5 | 23 | 23 | 12 | 58 | 6.4 | |
| Games played: 9 | Rebounds/game: 4.7 | |
| Points/game: 6.4 | Assists/game: 0.6 | |
| FG Pct: 42.6 | Turnovers/game: 2.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 52.9 | Steals/game: 1.3 | |
| Blocks/game: 2.6 |