#23 SHEFFIELD, Shennette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/10/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs NJIT  11/17/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Longwood  11/18/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fla. International  11/24/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Villanova  11/25/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Belmont  11/30/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lipscomb  12/02/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bethune-Cookman  12/9/06     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UCF  12/18/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Georgia State  12/19/06    19  1-6  .167  0-0  .000  1-2  .500  2  4  6  6.0  3  0  0  2  0  0  3  3.0 
HOFSTRA  12/29/06  *  21  3-6  .500  0-0  .000  3-8  .375  1  6  7  6.5  4  0  0  3  2  0  9  6.0 
CAMPBELL  01/04/07  *  24  1-2  .500  0-0  .000  1-2  .500  1  3  4  5.7  2  0  1  1  2  0  3  5.0 
GARDNER-WEBB  01/06/07  *  17  2-5  .400  0-0  .000  0-0  .000  2  3  5  5.5  4  0  0  1  1  1  4  4.8 
BETHUNE-COOKMAN  01/10/07  *  10  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.8  3  0  0  2  0  0  0  3.8 
at Jacksonville  1/13/07     12  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  1  0  1  1  0  0  0  3.2 
at East Tennessee State  1/18/07     17  2-2  1.000  0-0  .000  2-2  1.000  1  4  5  4.6  5  1  0  1  2  2  6  3.6 
at Kennesaw State  1/20/07     19  0-2  .000  0-0  .000  2-4  .500  4  1  5  4.6  3  0  0  3  0  0  2  3.4 
MERCER  1/25/07     14  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.0  3  0  0  0  4  0  0  3.0 
STETSON  1/27/07     24  1-3  .333  0-0  .000  0-0  .000  3  0  3  4.8  5  1  0  2  2  1  2  2.9 
at Campbell  2/1/07     19  1-2  .500  0-0  .000  0-0  .000  2  2  4  4.7  4  0  0  2  1  0  2  2.8 
at Gardner-Webb University  2/3/07     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.3  3  0  0  1  0  1  0  2.6 
at Virginia  02/06/07    24  4-5  .800  0-0  .000  1-1  1.000  2  3  5  4.4  4  0  1  2  2  0  9  3.1 
JACKSONVILLE  2/10/07     22  0-1  .000  0-0  .000  0-0  .000  0  2  2  4.2  2  0  1  0  2  0  0  2.9 
KENNESAW STATE  2/15/07     19  2-2  1.000  0-0  .000  1-2  .500  1  2  3  4.1  4  0  0  2  1  0  5  3.0 
EAST TENNESSEE STATE  2/17/07     11  0-2  .000  0-0  .000  0-0  .000  2  2  4  4.1  3  0  0  1  2  0  0  2.8 
at Stetson  02/22/07    12  0-4  .000  0-0  .000  0-0  .000  1  2  3  4.1  3  0  0  0  0  0  0  2.6 
at Mercer  02/24/07  *  21  1-5  .200  0-0  .000  3-4  .750  2  3  5  4.1  4  0  0  1  2  1  5  2.8 
LIPSCOMB  2/27/07   *  19  2-6  .333  0-0  .000  0-0  .000  2  3  5  4.2  3  0  2  1  2  0  4  2.8 
BELMONT  03/03/07  *  20  0-4  .000  0-0  .000  1-2  .500  1  1  2  4.1  3  0  1  0  2  0  1  2.8 
Totals     7  351  20-58  .345  0-0  .000  15-27  .556  33  48  81  4.1  66  2  7  26  27  6  55  2.8 
 
Games played: 20      Rebounds/game: 4.1 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 34.5      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 55.6      Steals/game: 0.3 
       Blocks/game: 1.4