#33 WOOLFOLK, Cecilia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/10/06    12  0-4  .000  0-2  .000  2-4  .500  0  1  1  1.0  3  0  0  3  0  0  2  2.0 
vs NJIT  11/17/06    6  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  2  2.0 
at Longwood  11/18/06    9  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.7  1  0  1  1  0  0  2  2.0 
at Fla. International  11/24/06    15  1-5  .200  0-0  .000  2-4  .500  3  2  5  1.8  1  0  1  1  2  1  4  2.5 
vs Villanova  11/25/06    14  1-5  .200  0-0  .000  0-0  .000  1  1  2  1.8  0  0  0  0  0  1  2  2.4 
at Belmont  11/30/06    18  1-4  .250  0-1  .000  3-6  .500  1  1  2  1.8  1  0  0  1  0  0  5  2.8 
at Lipscomb  12/02/06    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  1  1  0  0  2.4 
at Bethune-Cookman  12/9/06     6  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  2.1 
at UCF  12/18/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Georgia State  12/19/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOFSTRA  12/29/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAMPBELL  01/04/07    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.9 
GARDNER-WEBB  01/06/07    4  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.4  0  0  0  1  0  2  2  1.9 
BETHUNE-COOKMAN  01/10/07  *  19  1-5  .200  1-2  .500  1-2  .500  3  2  5  1.7  2  0  1  2  0  0  4  2.1 
at Jacksonville  1/13/07   *  14  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  1.9 
at East Tennessee State  1/18/07   *  23  0-6  .000  0-1  .000  5-6  .833  2  4  6  2.0  2  0  0  2  0  0  5  2.2 
at Kennesaw State  1/20/07   *  13  3-3  1.000  2-2  1.000  0-1  .000  0  2  2  2.0  1  0  0  4  0  1  8  2.6 
MERCER  1/25/07   *  15  2-5  .400  1-1  1.000  3-6  .500  3  4  7  2.3  0  0  1  2  0  2  8  2.9 
STETSON  1/27/07   *  18  4-10  .400  1-2  .500  4-4  1.000  1  4  5  2.5  1  0  1  1  0  0  13  3.6 
at Campbell  2/1/07   *  21  2-5  .400  1-1  1.000  0-0  .000  0  1  1  2.4  1  0  1  0  0  0  5  3.6 
at Gardner-Webb University  2/3/07   *  9  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  0  0  0  2  3.6 
at Virginia  02/06/07  *  18  4-6  .667  0-0  .000  2-2  1.000  0  0  0  2.2  1  0  1  0  0  1  10  3.9 
JACKSONVILLE  2/10/07   *  16  1-3  .333  0-1  .000  1-1  1.000  0  2  2  2.2  1  0  0  1  0  0  3  3.9 
KENNESAW STATE  2/15/07   *  23  4-9  .444  0-3  .000  1-2  .500  1  5  6  2.3  1  0  0  4  1  2  9  4.1 
EAST TENNESSEE STATE  2/17/07   *  33  7-14  .500  1-3  .333  2-3  .667  1  4  5  2.5  4  0  4  5  0  3  17  4.7 
at Stetson  02/22/07  *  13  1-7  .143  0-2  .000  4-4  1.000  0  3  3  2.5  0  0  0  0  0  1  6  4.7 
at Mercer  02/24/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIPSCOMB  2/27/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BELMONT  03/03/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     13  330  36-108  .333  7-23  .304  30-45  .667  16  41  57  2.5  28  0  11  30  4  14  109  4.7 
 
Games played: 23      Rebounds/game: 2.5 
Points/game: 4.7      Assists/game: 0.5 
FG Pct: 33.3      Turnovers/game: 1.3 
3FG Pct: 30.4      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.2