#40 SCHMITT, Sabrina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/10/06    8  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.0  2  0  0  1  0  0  0  0.0 
vs NJIT  11/17/06    11  4-4  1.000  0-0  .000  0-1  .000  1  1  2  2.0  0  0  0  1  0  4  8  4.0 
at Longwood  11/18/06    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  0  0  0  0  2.7 
at Fla. International  11/24/06    16  2-4  .500  0-0  .000  0-0  .000  1  2  3  2.0  0  0  1  1  0  0  4  3.0 
vs Villanova  11/25/06    6  1-2  .500  0-0  .000  2-2  1.000  0  3  3  2.2  0  0  1  0  1  0  4  3.2 
at Belmont  11/30/06    13  2-9  .222  0-0  .000  0-0  .000  1  2  3  2.3  2  0  0  1  0  0  4  3.3 
at Lipscomb  12/02/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  2.9 
at Bethune-Cookman  12/9/06     11  2-6  .333  0-1  .000  2-2  1.000  2  0  2  2.0  1  0  1  0  1  0  6  3.3 
at UCF  12/18/06    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  2  3.1 
vs Georgia State  12/19/06    11  1-4  .250  0-0  .000  1-2  .500  1  1  2  1.8  3  0  0  1  0  0  3  3.1 
HOFSTRA  12/29/06    5  0-2  .000  0-0  .000  0-2  .000  0  0  0  1.6  0  0  0  0  1  0  0  2.8 
CAMPBELL  01/04/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GARDNER-WEBB  01/06/07    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  2.6 
BETHUNE-COOKMAN  01/10/07    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  2.4 
at Jacksonville  1/13/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at East Tennessee State  1/18/07     16  1-5  .200  0-0  .000  0-0  .000  1  2  3  1.6  1  0  0  1  1  1  2  2.4 
at Kennesaw State  1/20/07     3  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  1  0  2  2.3 
MERCER  1/25/07     7  0-0  .000  0-0  .000  2-4  .500  2  0  2  1.5  0  0  0  1  0  0  2  2.3 
STETSON  1/27/07     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Campbell  2/1/07     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  2  0  0  0  2.2 
at Gardner-Webb University  2/3/07     10  2-2  1.000  0-0  .000  0-0  .000  0  3  3  1.6  1  0  0  0  1  0  4  2.3 
at Virginia  02/06/07    9  1-4  .250  0-0  .000  0-0  .000  0  2  2  1.6  1  0  0  0  0  0  2  2.3 
JACKSONVILLE  2/10/07     1  0-0  .000  0-0  .000  1-2  .500  1  1  2  1.6  0  0  0  0  0  0  1  2.2 
KENNESAW STATE  2/15/07     6  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.7  2  0  0  0  0  0  0  2.1 
EAST TENNESSEE STATE  2/17/07     7  1-1  1.000  0-0  .000  0-1  .000  2  0  2  1.7  2  0  0  0  1  0  2  2.1 
at Stetson  02/22/07    18  2-5  .400  0-0  .000  0-0  .000  2  1  3  1.7  3  0  1  2  1  0  4  2.2 
at Mercer  02/24/07    13  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.8  3  0  0  5  0  0  2  2.2 
LIPSCOMB  2/27/07     6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  1  0  0  1  1  0  0  2.1 
BELMONT  03/03/07    3  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  0  0  0  2  2.1 
Totals     0  193  23-58  .397  0-1  .000  8-16  .500  16  28  44  1.7  29  0  4  20  9  5  54  2.1 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 2.1      Assists/game: 0.2 
FG Pct: 39.7      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.3