#54 WINDHAM, Willonda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/10/06    16  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.0  1  0  0  3  0  1  4  4.0 
vs NJIT  11/17/06    12  0-1  .000  0-0  .000  2-2  1.000  0  3  3  3.0  0  0  1  0  0  0  2  3.0 
at Longwood  11/18/06    19  3-4  .750  0-0  .000  2-2  1.000  3  2  5  3.7  0  0  0  1  0  0  8  4.7 
at Fla. International  11/24/06    16  4-4  1.000  0-0  .000  0-0  .000  0  2  2  3.3  1  0  0  3  0  0  8  5.5 
vs Villanova  11/25/06    14  3-5  .600  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  1  0  0  6  5.6 
at Belmont  11/30/06    12  0-3  .000  0-0  .000  1-2  .500  2  2  4  3.0  2  0  0  2  0  0  1  4.8 
at Lipscomb  12/02/06    21  2-3  .667  0-0  .000  1-2  .500  0  5  5  3.3  3  0  2  4  1  2  5  4.9 
at Bethune-Cookman  12/9/06     19  1-4  .250  0-0  .000  0-0  .000  1  3  4  3.4  0  0  1  1  1  0  2  4.5 
at UCF  12/18/06    22  2-7  .286  0-0  .000  2-2  1.000  0  1  1  3.1  0  0  1  1  0  1  6  4.7 
vs Georgia State  12/19/06  *  12  0-3  .000  0-0  .000  0-0  .000  2  1  3  3.1  2  0  0  2  0  0  0  4.2 
HOFSTRA  12/29/06    19  0-3  .000  0-0  .000  0-0  .000  1  2  3  3.1  4  0  0  3  0  0  0  3.8 
CAMPBELL  01/04/07    22  1-4  .250  0-0  .000  1-3  .333  1  0  1  2.9  0  0  0  2  1  0  3  3.8 
GARDNER-WEBB  01/06/07    21  1-5  .200  0-0  .000  0-0  .000  0  3  3  2.9  1  0  0  2  0  0  2  3.6 
BETHUNE-COOKMAN  01/10/07    13  0-1  .000  0-0  .000  2-2  1.000  1  2  3  2.9  1  0  0  1  0  2  2  3.5 
at Jacksonville  1/13/07     16  1-4  .250  0-0  .000  0-0  .000  1  1  2  2.9  1  0  0  3  0  0  2  3.4 
at East Tennessee State  1/18/07     19  2-6  .333  0-0  .000  0-1  .000  0  2  2  2.8  1  0  0  5  0  1  4  3.4 
at Kennesaw State  1/20/07     27  1-2  .500  0-0  .000  3-4  .750  3  5  8  3.1  2  0  1  1  0  0  5  3.5 
MERCER  1/25/07     20  3-3  1.000  0-0  .000  1-4  .250  2  2  4  3.2  1  0  0  0  1  0  7  3.7 
STETSON  1/27/07     7  1-1  1.000  0-0  .000  2-3  .667  0  1  1  3.1  0  0  0  0  0  0  4  3.7 
at Campbell  2/1/07     9  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.0  1  0  1  2  0  0  2  3.7 
at Gardner-Webb University  2/3/07     23  1-1  1.000  0-0  .000  3-4  .750  0  6  6  3.1  3  0  0  3  0  0  5  3.7 
at Virginia  02/06/07    11  0-4  .000  0-0  .000  0-0  .000  0  2  2  3.0  3  0  0  1  0  0  0  3.5 
JACKSONVILLE  2/10/07     21  2-7  .286  0-0  .000  0-0  .000  2  1  3  3.0  3  0  1  3  1  0  4  3.6 
KENNESAW STATE  2/15/07     14  2-3  .667  0-0  .000  0-0  .000  2  1  3  3.0  2  0  0  4  0  0  4  3.6 
EAST TENNESSEE STATE  2/17/07     6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.9  2  0  0  3  0  0  2  3.5 
at Stetson  02/22/07    19  2-5  .400  0-0  .000  0-0  .000  1  3  4  3.0  2  0  1  2  0  0  4  3.5 
at Mercer  02/24/07    16  1-3  .333  0-0  .000  1-2  .500  2  1  3  3.0  1  0  0  2  0  1  3  3.5 
LIPSCOMB  2/27/07     24  6-10  .600  0-0  .000  0-0  .000  0  0  0  2.9  3  0  1  3  0  0  12  3.8 
BELMONT  03/03/07    25  3-8  .375  0-0  .000  2-4  .500  2  1  3  2.9  1  0  0  2  0  1  8  4.0 
Totals     1  495  45-109  .413  0-0  .000  25-39  .641  27  56  83  2.9  42  0  10  60  5  9  115  4.0 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 4.0      Assists/game: 0.3 
FG Pct: 41.3      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 64.1      Steals/game: 0.3 
       Blocks/game: 0.2