#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/10/06    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  8.0  0  0  0  0  0  0  0  0.0 
vs NJIT  11/17/06    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.5  0  0  0  0  0  0  0  0.0 
at Longwood  11/18/06    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  5.0  0  0  0  1  0  0  0  0.0 
at Fla. International  11/24/06    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.8  0  0  0  0  0  0  0  0.0 
vs Villanova  11/25/06    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  2  0  0  0  0.0 
at Belmont  11/30/06    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  0  0.0 
at Lipscomb  12/02/06    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
at Bethune-Cookman  12/9/06     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  1  0  0  0  0.0 
at UCF  12/18/06    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
vs Georgia State  12/19/06    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.6  0  0  0  1  0  0  0  0.0 
HOFSTRA  12/29/06    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
CAMPBELL  01/04/07    0  0-0  .000  0-0  .000  0-0  .000  0  7  7  3.9  0  0  0  0  0  0  0  0.0 
GARDNER-WEBB  01/06/07    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.9  0  0  0  2  0  0  0  0.0 
BETHUNE-COOKMAN  01/10/07    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.1  0  0  0  0  0  0  0  0.0 
at Jacksonville  1/13/07     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
at East Tennessee State  1/18/07     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.2  0  0  0  1  0  0  0  0.0 
at Kennesaw State  1/20/07     0  0-0  .000  0-0  .000  0-0  .000  4  6  10  4.5  0  0  0  1  0  0  0  0.0 
MERCER  1/25/07     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.4  0  0  0  1  0  0  0  0.0 
STETSON  1/27/07     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.5  0  0  0  2  0  0  0  0.0 
at Campbell  2/1/07     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  0  0  0  0  0.0 
at Gardner-Webb University  2/3/07     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.4  0  0  0  0  0  0  0  0.0 
at Virginia  02/06/07    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.5  0  0  0  0  0  0  0  0.0 
JACKSONVILLE  2/10/07     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  0  0  0  1  0  0  0  0.0 
KENNESAW STATE  2/15/07     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.5  0  0  0  0  0  0  0  0.0 
EAST TENNESSEE STATE  2/17/07     0  0-0  .000  0-0  .000  0-0  .000  5  4  9  4.7  0  0  0  0  0  0  0  0.0 
at Stetson  02/22/07    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.7  0  0  0  0  0  0  0  0.0 
at Mercer  02/24/07    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.8  0  0  0  0  0  0  0  0.0 
LIPSCOMB  2/27/07     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.7  0  0  0  0  0  0  0  0.0 
BELMONT  03/03/07    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.6  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  61  73  134  4.6  0  0  0  14  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0